sign in - or - sign up
Stats by Season

Season Stats for 2015

Basic Stats — 2015 Season
23232
6069 (26.12%)
446
5833
2015 Season by sanction
sanction Outs Events Bulls Riders
PRCA 11273 311 2338 711
PBR 10820 166 3184 743
2015 Riding % Leaders
Rider All Outs vs. 75+ PR
Sage Kimzey 85/119 71.4% 13/27 48.15%
McKennon Wimberly 18/26 69.2% 2/6 33.33%
Joe Frost 61/95 64.2% 6/22 27.27%
JB Mauney 48/81 59.3% 24/46 52.17%
Parker Breding 59/102 57.8% 10/26 38.46%
Cody Teel 62/111 55.9% 15/31 48.39%
Paulo Ferreira Lima 16/29 55.2% 0/7 0%
Carlos Garcia 14/26 53.8% 2/6 33.33%
Ty Wallace 50/95 52.6% 6/25 24%
Kaique Pacheco 61/117 52.1% 23/58 39.66%
Tanner Byrne 63/122 51.6% 15/50 30%
Bobby Welsh 16/31 51.6% 3/10 30%
Ty Pozzobon 23/45 51.1% 2/9 22.22%
Jacob OMara 36/71 50.7% 1/10 10%
Fabiano Vieira 50/99 50.5% 18/51 35.29%
Joao Ricardo Vieira 50/104 48.1% 20/56 35.71%
Silvano Alves 33/69 47.8% 11/33 33.33%
Corey Bailey 18/38 47.4% 0/3 0%
Jesse Torkelson 17/36 47.2% 0/7 0%
Jory Markiss 12/26 46.2% 1/3 33.33%
Jordan Hansen 23/50 46.0% 2/8 25%
Shane Proctor 73/162 45.1% 13/63 20.63%
Wyatt Rogers 17/38 44.7% 2/5 40%
Eli Vastbinder 33/74 44.6% 7/16 43.75%
Caleb Sanderson 44/99 44.4% 5/26 19.23%
LJ Jenkins 25/57 43.9% 7/28 25%
Jimy Marten 14/32 43.8% 1/5 20%
Cody Rostockyj 47/108 43.5% 9/24 37.5%
Aaron Pass 29/67 43.3% 4/15 26.67%
Mason Lowe 32/74 43.2% 8/32 25%
2015 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
849 Crystal Deal GK 12 45.299
81 Mick E. Mouse MHEN 7 45.143
32Y SweetPro's Bruiser DHT 23 45.061
927 Air Time PHNM 10 45.05
58X SweetPro's Long John DHT 23 45.044
1073/9 Roy JMNO 9 45.01
41 Woody SRRC 5 44.804
952 Cross The Wyoming Line SMMT 10 44.625
Y16 Brutus BSCC 19 44.472
1237 Walk Off NCPR 27 44.294
90 Boot Jack BGR 24 44.265
1327 Who Dey KBRC 13 44.25
12 I Always Stand BGR 20 44.234
001 Smooth Operator BGR 24 44.21
K85 No I Say SPUR 6 44.167
706 Percolator JRB 21 44.127
2103 Buck Autism DHT 7 44.075
35 Spotted Demon JMNO 9 44.028
78 Poker Face BOXK 6 44.027
63 Half Nutz CARR 15 44.022
021 Uncle Jerry CARR 19 44.005
978 Little Red Jacket JRGO 16 43.996
029 Magic Bullet SS 6 43.917
3 Mississippi Hippy KBRC 9 43.889
2117 Paradise City Slinger SS 5 43.8
838 Lineman CARR 8 43.754
045 Seven Dust GO 7 43.754
62 Mr. Bull JMNO 18 43.751
922 Modified Clyde BGR 25 43.716
28 Shaft EJBB 18 43.699
80 Jeremiah RSMT 19 43.634
08 Margy Time DHT 17 43.619
626 Karaoke ELTB 17 43.617
60X No Regrets DHT 24 43.609
44W Stone Sober DHT 11 43.607
43X Magic Train PHNM 12 43.604
841 Wicked JRGO 15 43.583
02 Beaver Creek Beau BGR 27 43.575
84U Buck Dynasty BMCM 14 43.567
1037 Cooper Tires Brown Sugar BGR 29 43.564
035 Sheep Creek WV 9 43.559
01Z Rocco KBRC 16 43.543
021 Bottle Rocket CHFD 23 43.536
842 Hou's Back TMVR 10 43.534
850 I'm a Gangster Too JRB 20 43.525
567 Lester Gillis GO 9 43.516
859 Live Hostage FR 7 43.512
1106 Apollo Stripes BGR 18 43.504
905 Red Rocket CARR 11 43.48
S119 Houdini Magic KESL 7 43.477
044 Excessive Force KESL 6 43.473
2125 Wicked Stick BGR 6 43.473
6810 Compact TLC 12 43.427
77 Calypso WBRB 7 43.393
135 Hey Jack GO 11 43.387
1149 Pearl Harbor BGR 13 43.369
654 Stanley FatMax JRB 22 43.365
813 Donkey Kong SS 13 43.352
8388 Seeing Red ELTB 9 43.344
122 Cooper Tires Semper Fi BGR 22 43.319
41 Feel the Noise RAFH 8 43.313
73 Holy Hand Grenade WV 5 43.305
626 Oscar P CCBB 11 43.3
928 Snap BBF5 5 43.3
L704 David's Dream CRCT 14 43.299
T71 Air Marshall JRB 15 43.287
1031 Vegas Outlaw PHNM 9 43.281
050 Gold Buckle CHPR 13 43.279
S02 Sasquatch SNKW 6 43.265
630 Rebelution SS 9 43.264
S9 Stinky Sanchez SPUR 6 43.253
093 Hot & Ready HMR 11 43.242
104 Moto Moto JRGO 9 43.238
Y4 Wired Child AABC 16 43.228
19 Little Big Man JBRJ 9 43.222
Z7 Sketchy Bob DHT 7 43.218
92 Good Time Charlie FR 17 43.193
1085 Domino RKNT 6 43.186
087X Maverick SS 15 43.184
35 Seminole Wind JRGO 6 43.175
-127 Cooper's Comet BKAW 5 43.174
92 UR Next NFRC 11 43.167
801 Pretty Boy TLC 13 43.165
J908 Outside The Box JYN 9 43.163
8512 Little Willie PLMC 5 43.155
CR Corpus Red JCKP 11 43.136
T02 Justified BPR 22 43.129
01 Mellow Yellow ANDR 12 43.125
153 Priefert Sweep SS 12 43.119
730 Gas Tank UR 10 43.117
2575-0 Flab Slab JYN 11 43.113
96 Fire Rock TNTB 21 43.112
2-1 Mortimer JMNO 12 43.098
807 Hokey Pokey CARR 15 43.093
81X American Hustle DHT 18 43.089
081 Nearly Departed OBRC 6 43.088
36 Dream Catcher EVMW 10 43.087
W26 Page Break TRN 18 43.085
-99 Lil' America DMDG 9 43.076
93 Pepper VDCC 9 43.074

Probullstats