PBS: 18511
Dusten Danley
inactive - LAST MODIFIED: Mar 11, 2011
Current Ranking | unranked |
Historical Ranking | 3744th |
Power Ranking | unranked |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2013 | 1 (1) | 15.125 | 0 | 1 (1) | 30.25 |
2012 | 1 (1) | 18.75 | 0 | 0 (0) | 0 |
2011 | 8 (3) | 21.547 | 1 | 3 (1) | 42.417 |
2010 | 5 (2) | 21.675 | 1 | 3 (2) | 43.417 |
2009 | 2 (0) | 20.875 | 0 | 0 (0) | 0 |
Career | 17 (7) | 20.963 | 2 | 7 (4) | 41.107 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography