PBS: 5482 ABBI: 10005664
Dakota Rodeo - Berger/Struve
inactive - LAST MODIFIED: Jul 9, 2008
Current Ranking | unranked |
Historical Ranking | 234th |
Power Ranking | 447th |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2011 | 4 (0) | 21.375 | 0 | 0 (0) | 0 |
2010 | 12 (4) | 21.729 | 3 | 0 (0) | 0 |
2009 | 15 (11) | 21.708 | 8 | 9 (7) | 43.25 |
2008 | 26 (10) | 22.178 | 12 | 14 (4) | 44.25 |
2007 | 37 (13) | 22.088 | 19 | 26 (11) | 44.442 |
2006 | 15 (7) | 22.289 | 8 | 8 (4) | 44.472 |
2005 | 15 (1) | 22.558 | 6 | 7 (0) | 44.107 |
2004 | 1 (0) | 20.5 | 0 | 1 (0) | 41 |
Career | 125 (46) | 22.073 | 56 | 65 (26) | 44.155 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography