PBS: 13626 ABBI Registered?: Yes
Jeff Robinson
Out List - 32 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Fort Myers, FL - Jun 2010 | Josh Faircloth | 78.50 | 39.50 | - | |
Fort Pierce, FL - Jun 2010 | Wagner Luciano | - | 44.50 | - | |
Augusta, GA - Jan 2010 | Shane Rickly | 88.00 | 43.50 | - | |
New York City, NY - Jan 2010 | Ross Coleman | - | 15.50 | - | |
New York City, NY - Jan 2010 | Mike Lee | - | 43.50 | - |
* Full detailed out lists available to subscribed members - example