PBS: 15908 ABBI Registered?: Yes
Jeff Robinson
Out List - 42 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Pendleton, OR - Sep 2011 | Matt Bohon | 79.00 | 38.50 | - | |
Lewiston, ID - Sep 2011 | Paul Coppini | 80.00 | 38.00 | - | |
Filer, ID - Sep 2011 | Dustin Larsen | - | - | - | |
Filer, ID - Sep 2011 | Marvin Begay | - | 40.00 | - | |
Molalla, OR - Aug 2011 | Cody Campbell | 85.00 | 42.00 | - |
* Full detailed out lists available to subscribed members - example