PBS: 17688 ABBI Registered?: Yes
Gene Owen / RAFM/Turner
| Out List - 21 total - showing last 5 | |||||
| event (date) | rider | sc | Bull Sc | time | comments |
|---|---|---|---|---|---|
| St. Louis, MO - Feb 2013 | Eduardo Aparecido | 83.75 | 40.75 | - | |
| New York City, NY - Jan 2013 | Jordan Hupp | 85.75 | 42.25 | - | |
| Philadelphia, PA - Oct 2012 | Chase Outlaw | - | 43.25 | - | |
| Springfield, MO - Sep 2012 | Robson Palermo | 87.75 | 43.25 | - | |
| Lubbock, TX - Aug 2011 | Trent Cormier | - | 36.00 | - | |
* Full detailed out lists available to subscribed members - example
