PBS: 27323
Jeff Robinson
Out List - 10 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Pendleton, OR - Sep 2013 | Zane Lambert | 80.50 | 39.50 | - | |
Pendleton, OR - Sep 2013 | Cole Echols | 82.00 | 41.00 | - | |
Lewiston, ID - Sep 2013 | Ardie Maier | - | 42.00 | - | |
Billings, MT - Aug 2013 | John Jacobs | - | - | - | |
Missoula, MT - Aug 2013 | Lachlan Richardson | - | 44.00 | - |
* Full detailed out lists available to subscribed members - example