PBS: 27331
Jeff Robinson
Out List - 26 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Johnson City, TN - Feb 2014 | Alex Marcilio | - | 43.50 | - | |
Montgomery, AL - Jan 2014 | Ueberson Duarte | - | 42.00 | - | |
Columbus, GA - Jan 2014 | Kasey Hayes | 84.50 | 42.00 | - | |
Columbus, GA - Jan 2014 | Mike Lee | 81.00 | 39.50 | - | |
Greenville, SC - Jan 2014 | Bonner Bolton | - | 43.50 | - |
* Full detailed out lists available to subscribed members - example