PBS: 28747 ABBI Registered?: Yes
Dakota Rodeo - Berger/Struve
Out List - 142 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Bismarck, ND - Aug 2020 | Joao Henrique Lucas | 84.25 | 41.25 | - | |
Mandan, ND - Jul 2020 | Braden Richardson | - | - | - | |
Mandan, ND - Jul 2020 | Jake Benson | - | 41.50 | - | |
Anaheim, CA - Sep 2019 | Dakota Buttar | 84.00 | 41.25 | - | * Video |
Nashville, TN - Aug 2019 | Derek Kolbaba | - | 41.25 | - |
* Full detailed out lists available to subscribed members - example