PBS: 42928
Wild Hoggs
Out List - 8 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Dauphin, MB - May 2024 | Tyler Craig | 84.00 | 41.00 | - | |
Medicine Hat, AB - Oct 2023 | Jake Dunham | 84.00 | 41.50 | - | |
Stavely, AB - Aug 2023 | Cody Coverchuk | - | 42.50 | - | |
Maple Creek, SK - Jul 2023 | Stefan Tonita | - | 42.50 | - | |
Winnipeg, MB - May 2023 | Wade Marshall | - | 43.00 | - |
* Full detailed out lists available to subscribed members - example