PBS: 46482
Blake Sharp Bucking Bulls
Out List - 47 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Tacoma, WA - Apr 2025 | Koltin Hevalow | - | 42.00 | - | |
Nampa, ID - Apr 2025 | Austin Richardson | - | 41.75 | - | |
Fort Worth (PBRF), TX - May 2024 | Andrew Alvidrez | - | 36.25 | - | |
Tacoma, WA - Apr 2024 | Joao Ricardo Vieira | - | 42.25 | - | |
Everett, WA - Apr 2024 | Mauricio Gulla Moreira | - | 42.00 | - |
* Full detailed out lists available to subscribed members - example