PBS: 46482
Blake Sharp Bucking Bulls
Out List - 36 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Ridgedale, MO - Sep 2023 | Alan de Souza | - | 36.00 | - | |
Nashville, TN - Aug 2023 | Alan de Souza | - | 43.00 | - | |
Kansas City, MO - Aug 2023 | Leonardo Castro Ferreira | 87.75 | 43.00 | - | * Video |
Cheyenne, WY - Jul 2023 | Wyatt Rogers | - | 43.50 | - | |
Fort Worth (PBRF), TX - May 2023 | Jose Vitor Leme | - | 45.50 | - |
* Full detailed out lists available to subscribed members - example