PBS: 47822 ABBI Registered?: Yes
Blake Sharp Bucking Bulls / UB Bucking Co
| Out List - 80 total - showing last 5 | |||||
| event (date) | rider | sc | Bull Sc | time | comments |
|---|---|---|---|---|---|
| Sioux Falls, SD - Apr 2026 | Bob Mitchell | 87.35 | 42.45 | - | |
| Tallahassee, FL - Mar 2026 | Manoelito de Souza Junior | 84.80 | 42.00 | - | |
| Bridgeport, CT - Feb 2026 | Claudio Montanha Jr. | - | 42.55 | - | |
| Jacksonville, FL - Feb 2026 | Koltin Hevalow | 86.70 | 42.05 | - | |
| Pittsburgh, PA - Feb 2026 | Elijah Jennings | - | 42.55 | - | |
* Full detailed out lists available to subscribed members - example
