PBS: 48778
Corey & Lange / Flying Diamond
Out List - 28 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Spokane, WA - Jan 2025 | Max Castro | - | 40.50 | - | |
Spokane, WA - Jan 2025 | Brady Turgeon | - | 41.00 | - | |
Portland, OR - Jan 2025 | Dalton Rudman | 85.00 | 41.50 | - | |
Puyallup, WA - Sep 2024 | Trevor Reiste | 86.50 | 42.50 | - | |
Ellensburg, WA - Aug 2024 | Rawley Johnson | - | 43.00 | - |
* Full detailed out lists available to subscribed members - example