PBS: 48797
Humpz & Hornz
Out List - 21 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Stockton, CA - Sep 2024 | Jeffrey Fisher | - | 39.00 | - | |
Reno, NV - Jun 2024 | Chase Dougherty | 88.00 | 43.50 | - | |
Fresno, CA - Apr 2024 | Jaxton Mortensen | - | 35.00 | - | |
Fresno, CA - Apr 2024 | Francisco Villalpando | - | 42.50 | - | |
Nampa, ID - Mar 2024 | Wingson Henrique da Silva | 82.50 | 40.25 | - |
* Full detailed out lists available to subscribed members - example