PBS: 50442
X6 Ranch Bucking Cattle
| Out List - 26 total - showing last 5 | |||||
| event (date) | rider | sc | Bull Sc | time | comments |
|---|---|---|---|---|---|
| Calgary, AB - Jul 2026 | Colten Fritzlan | - | 42.00 | - | |
| Brighton, FL - Feb 2026 | Stefan Tonita | - | 43.00 | - | |
| Brighton, FL - Feb 2026 | Brad Moreno | - | 42.00 | - | |
| Edmonton, AB - Nov 2025 | Coy Robbins | - | 42.75 | - | |
| Las Vegas, NV - Oct 2025 | Austin Richardson | - | 42.00 | - | |
* Full detailed out lists available to subscribed members - example
