PBS: 51043
Dakota Rodeo - Berger/Struve
Out List - 18 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
St. Paul, MN - Jan 2025 | Luke Mast | 85.50 | 42.00 | - | |
St. Paul, MN - Jan 2025 | Jesse Petri | 84.00 | 41.00 | - | |
Minot, ND - Oct 2024 | Max Castro | 81.50 | 40.00 | - | |
Minot, ND - Oct 2024 | Eric Henrique Domingos | 83.50 | 40.50 | - | |
Eureka, MT - Aug 2024 | Daniel Hutchinson | - | - | - |
* Full detailed out lists available to subscribed members - example