PBS: 6655 ABBI Registered?: Yes
Hyland Cattle / Brookman Hyland Rodeo
Out List - 58 total - showing last 5 | |||||
event (date) | rider | sc | Bull Sc | time | comments |
---|---|---|---|---|---|
Sidney, MT - Aug 2012 | Bucky Kukla | - | 37.00 | - | |
Great Falls, MT - Jan 2012 | Beau Hill | 73.00 | 35.00 | - | |
Great Falls, MT - Jan 2012 | Brett Crump | 74.00 | 36.00 | - | |
Billings, MT - Oct 2011 | John Andersen | - | - | - | |
Sidney, MT - Aug 2011 | Jason Corder | - | 40.00 | - |
* Full detailed out lists available to subscribed members - example