sign in - or - sign up
Universal Rodeo

Terry Williams / Dustin Delmas
Moss Point, MS
Formerly Johnson & Jordan, which was formerly part of SWJ which was in turn formerly part of Not-Jerry-Nelson-Double J (JJ)


Bull Count 301
Active Bulls 99
Champion Bulls 1

Bulls listed under UR -- All Bulls

301 results - Page 4 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>
Bull Abbi Outs Ridden Avg
23 Michael Jordan Yes 5 3 *
233 Fine Wine Yes 14 2 *
23X Bling Bling Yes 8 2 *
24 Cool Chill Yes 2 1 *
26 * Yes 1 0 *
267 * Yes 0 0 *
27 Little John Yes 1 0 *
274 Easy Money Yes 1 0 *
278 I'm Your Huckleberry Yes 4 2 *
29 Soul Train Yes 3 1 *
291 Houdini Yes 3 2 *
294 * Yes 5 2 *
3 Devil's Delight Yes 1 0 *
30 Little Elvis Yes 4 1 *
30 War Child Yes 2 1 *
304 Chrome Yes 6 1 *
306 Grey Goose Yes 1 0 *
310 Euroclydon Yes 5 0 *
326 Lightfoot Yes 10 0 *
33 Loner Yes 4 2 *
33Z Big EC Yes 11 0 *
35 * Yes 2 0 *
350 Hot Rod Yes 17 1 *
351 * Yes 4 0 *
353 Dance Fever Yes 2 1 *
36 Ought To Yes 9 3 *
367 Money Man Yes 2 1 *
37Y Paige's New Experience Yes 12 4 *
4 Little Harley Yes 5 3 *
4-33 Lufkin Ford Yes 1 0 *
401 Badlands Yes 14 2 *
402 East Side Yes 21 7 *
404 Red Harvest Yes 10 2 *
40T Cool Cat Yes 2 1 *
41 Wolf City Yes 1 0 *
418 Hard Eight Yes 11 4 *
42 Wolf Kitty Yes 1 0 *
42 Young Dolph Yes 3 1 *
433 Rooster Cool Yes 3 1 *
44 Small Change Yes 3 0 *
440 Hair On Fire Yes 5 1 *
45 Colt 45 Yes 1 1 *
453 Tombstone Yes 4 1 *
456 Showtime Yes 7 2 *
486 * Yes 2 1 *
49 * Yes 2 0 *
5 * Yes 2 1 *
501 Boom Boom Yes 5 3 *
510 Cactus Thorn Yes 2 1 *
512 Longmire Yes 1 1 *
301 results - Page 4 of 7
<< <-PREV 1 2 3 4 5 6 7 NEXT-> >>

Probullstats