Current US Covid-19 Data (perpetually updated)
Positive | 24,295,524 |
Negative | 220,544,208 |
Pos + Neg | 244,839,732 |
Deaths | 400,726 (1.65%) |
Total Tests | 0 |
Day by Day US Covid Data (updates 3-4pm central daily)
Date | States | Pos | Pos +- | Neg | Pos+Neg | Tests +- | Hospitalized | Deaths | Deaths +- |
---|---|---|---|---|---|---|---|---|---|
2021-01-21 | 56 | 24,295,524 | 184864 | 220,544,208 | 244,839,732 | 1,467,856 | 772,059 | 400,726 | 3,889 |
2021-01-20 | 56 | 24,110,660 | 186722 | 219,261,216 | 243,371,876 | 1,470,153 | 768,006 | 396,837 | 4,409 |
2021-01-19 | 56 | 23,923,938 | 144047 | 217,977,785 | 241,901,723 | 1,445,836 | 762,901 | 392,428 | 2,141 |
2021-01-18 | 56 | 23,779,891 | 150220 | 216,675,996 | 240,455,887 | 1,829,468 | 759,695 | 390,287 | 1,395 |
2021-01-17 | 56 | 23,629,671 | 186270 | 214,996,748 | 238,626,419 | 1,538,130 | 756,856 | 388,892 | 2,053 |
2021-01-16 | 56 | 23,443,401 | 216478 | 213,644,888 | 237,088,289 | 1,615,871 | 754,689 | 386,839 | 3,709 |
2021-01-15 | 56 | 23,226,923 | 243996 | 212,245,495 | 235,472,418 | 1,836,986 | 750,650 | 383,130 | 3,679 |
2021-01-14 | 56 | 22,982,927 | 222944 | 210,652,505 | 233,635,432 | 1,565,181 | 746,650 | 379,451 | 3,915 |
2021-01-13 | 56 | 22,759,983 | 221557 | 209,310,268 | 232,070,251 | 1,459,618 | 742,858 | 375,536 | 4,087 |
2021-01-12 | 56 | 22,538,426 | 214809 | 208,072,207 | 230,610,633 | 1,630,619 | 737,546 | 371,449 | 4,064 |
2021-01-11 | 56 | 22,323,617 | 194140 | 206,656,397 | 228,980,014 | 1,578,616 | 732,889 | 367,385 | 1,733 |
2021-01-10 | 56 | 22,129,477 | 227708 | 205,271,921 | 227,401,398 | 1,633,647 | 729,844 | 365,652 | 2,068 |
2021-01-09 | 56 | 21,901,769 | 266399 | 203,865,982 | 225,767,751 | 1,640,067 | 727,431 | 363,584 | 3,537 |
2021-01-08 | 56 | 21,635,370 | 292204 | 202,492,314 | 224,127,684 | 1,656,776 | 720,748 | 360,047 | 3,780 |
2021-01-07 | 56 | 21,343,166 | 269325 | 201,127,742 | 222,470,908 | 1,484,948 | 716,043 | 356,267 | 4,079 |
2021-01-06 | 56 | 21,073,841 | 248086 | 199,912,119 | 220,985,960 | 1,252,198 | 710,731 | 352,188 | 3,902 |
2021-01-05 | 56 | 20,825,755 | 215086 | 198,908,007 | 219,733,762 | 1,449,710 | 704,124 | 348,286 | 3,484 |
2021-01-04 | 56 | 20,610,669 | 178438 | 197,673,383 | 218,284,052 | 1,370,716 | 699,834 | 344,802 | 1,547 |
2021-01-03 | 56 | 20,432,231 | 207756 | 196,481,105 | 216,913,336 | 1,208,953 | 695,942 | 343,255 | 1,455 |
2021-01-02 | 56 | 20,224,475 | 279389 | 195,479,908 | 215,704,383 | 1,638,128 | 693,716 | 341,800 | 2,406 |
2021-01-01 | 56 | 19,945,086 | 180488 | 194,121,169 | 214,066,255 | 1,071,819 | 690,665 | 339,394 | 2,592 |
2020-12-31 | 56 | 19,764,598 | 223036 | 193,229,838 | 212,994,436 | 1,342,821 | 686,115 | 336,802 | 3,297 |
2020-12-30 | 56 | 19,541,562 | 225908 | 192,110,053 | 211,651,615 | 1,191,624 | 681,767 | 333,505 | 3,900 |
2020-12-29 | 56 | 19,315,654 | 196082 | 191,144,337 | 210,459,991 | 1,145,058 | 676,253 | 329,605 | 3,289 |
2020-12-28 | 56 | 19,119,572 | 163338 | 190,195,361 | 209,314,933 | 1,287,321 | 670,992 | 326,316 | 1,490 |
2020-12-27 | 56 | 18,956,234 | 152978 | 189,071,378 | 208,027,612 | 1,164,261 | 667,269 | 324,826 | 1,397 |
2020-12-26 | 56 | 18,803,256 | 190115 | 188,060,095 | 206,863,351 | 1,710,865 | 664,967 | 323,429 | 1,426 |
2020-12-25 | 56 | 18,613,141 | 125867 | 186,539,345 | 205,152,486 | 1,111,687 | 662,675 | 322,003 | 1,553 |
2020-12-24 | 56 | 18,487,274 | 204297 | 185,553,525 | 204,040,799 | 1,478,983 | 660,628 | 320,450 | 2,958 |
2020-12-23 | 56 | 18,282,977 | 221906 | 184,278,839 | 202,561,816 | 1,409,998 | 656,339 | 317,492 | 3,393 |
2020-12-22 | 56 | 18,061,071 | 190132 | 183,090,747 | 201,151,818 | 1,458,906 | 651,544 | 314,099 | 3,137 |
2020-12-21 | 56 | 17,870,939 | 178997 | 181,821,973 | 199,692,912 | 1,738,707 | 646,977 | 310,962 | 1,480 |
2020-12-20 | 56 | 17,691,942 | 196963 | 180,262,263 | 197,954,205 | 1,417,550 | 643,866 | 309,482 | 1,668 |
2020-12-19 | 56 | 17,494,979 | 203346 | 179,041,676 | 196,536,655 | 1,412,175 | 641,484 | 307,814 | 2,708 |
2020-12-18 | 56 | 17,291,633 | 239737 | 177,832,847 | 195,124,480 | 1,778,173 | 638,055 | 305,106 | 2,866 |
2020-12-17 | 56 | 17,051,896 | 241028 | 176,294,411 | 193,346,307 | 1,498,902 | 632,841 | 302,240 | 3,465 |
2020-12-16 | 56 | 16,810,868 | 231850 | 175,036,537 | 191,847,405 | 1,446,863 | 627,674 | 298,775 | 3,453 |
2020-12-15 | 56 | 16,579,018 | 190593 | 173,821,524 | 190,400,542 | 1,539,527 | 622,898 | 295,322 | 2,924 |
2020-12-14 | 56 | 16,388,425 | 192862 | 172,472,590 | 188,861,015 | 1,824,790 | 618,468 | 292,398 | 1,357 |
2020-12-13 | 56 | 16,195,563 | 186763 | 170,840,662 | 187,036,225 | 1,401,183 | 615,007 | 291,041 | 1,501 |
2020-12-12 | 56 | 16,008,800 | 225287 | 169,626,242 | 185,635,042 | 1,414,208 | 612,693 | 289,540 | 2,497 |
2020-12-11 | 56 | 15,783,513 | 235471 | 168,437,321 | 184,220,834 | 1,577,513 | 608,904 | 287,043 | 2,747 |
2020-12-10 | 56 | 15,548,042 | 219285 | 167,095,279 | 182,643,321 | 1,491,031 | 603,493 | 284,296 | 3,132 |
2020-12-09 | 56 | 15,328,757 | 214960 | 165,823,533 | 181,152,290 | 1,483,471 | 599,043 | 281,164 | 3,169 |
2020-12-08 | 56 | 15,113,797 | 215953 | 164,555,022 | 179,668,819 | 1,495,155 | 593,743 | 277,995 | 2,680 |
2020-12-07 | 56 | 14,897,844 | 181473 | 163,275,820 | 178,173,664 | 1,451,318 | 589,333 | 275,315 | 1,291 |
2020-12-06 | 56 | 14,716,371 | 182351 | 162,005,975 | 176,722,346 | 1,297,660 | 585,872 | 274,024 | 1,163 |
2020-12-05 | 56 | 14,534,020 | 217770 | 160,890,666 | 175,424,686 | 1,767,285 | 583,561 | 272,861 | 2,486 |
2020-12-04 | 56 | 14,316,250 | 228884 | 159,341,151 | 173,657,401 | 1,488,595 | 580,048 | 270,375 | 2,563 |
2020-12-03 | 56 | 14,087,366 | 214805 | 158,081,440 | 172,168,806 | 1,482,720 | 575,394 | 267,812 | 2,822 |
2020-12-02 | 56 | 13,872,561 | 201746 | 156,813,525 | 170,686,086 | 2,182,035 | 570,025 | 264,990 | 2,811 |
2020-12-01 | 56 | 13,670,815 | 179137 | 154,833,236 | 168,504,051 | 1,190,629 | 564,787 | 262,179 | 2,489 |
2020-11-30 | 56 | 13,491,678 | 149516 | 153,821,744 | 167,313,422 | 1,364,515 | 559,871 | 259,690 | 1,037 |
2020-11-29 | 56 | 13,342,162 | 136967 | 152,606,745 | 165,948,907 | 999,190 | 556,477 | 258,653 | 825 |
2020-11-28 | 56 | 13,205,195 | 151064 | 151,744,522 | 164,949,717 | 1,361,365 | 554,048 | 257,828 | 1,243 |
2020-11-27 | 56 | 13,054,131 | 198259 | 150,534,221 | 163,588,352 | 1,603,208 | 550,563 | 256,585 | 1,404 |
2020-11-26 | 56 | 12,855,872 | 129063 | 149,129,272 | 161,985,144 | 1,030,862 | 547,145 | 255,181 | 1,392 |
2020-11-25 | 56 | 12,726,809 | 187677 | 148,227,473 | 160,954,282 | 1,403,318 | 544,812 | 253,789 | 2,281 |
2020-11-24 | 56 | 12,539,132 | 165251 | 147,011,832 | 159,550,964 | 1,548,426 | 540,274 | 251,508 | 2,091 |
2020-11-23 | 56 | 12,373,881 | 154581 | 145,628,657 | 158,002,538 | 1,426,467 | 535,589 | 249,417 | 853 |
2020-11-22 | 56 | 12,219,300 | 153836 | 144,356,771 | 156,576,071 | 1,399,620 | 532,754 | 248,564 | 923 |
2020-11-21 | 56 | 12,065,464 | 183201 | 143,110,987 | 155,176,451 | 1,614,810 | 530,463 | 247,641 | 1,551 |
2020-11-20 | 56 | 11,882,263 | 196494 | 141,679,378 | 153,561,641 | 1,574,713 | 527,088 | 246,090 | 1,910 |
2020-11-19 | 56 | 11,685,769 | 187169 | 140,301,159 | 151,986,928 | 1,454,343 | 523,185 | 244,180 | 2,010 |
2020-11-18 | 56 | 11,498,600 | 167573 | 139,033,985 | 150,532,585 | 1,277,642 | 518,729 | 242,170 | 1,885 |
2020-11-17 | 56 | 11,331,027 | 159027 | 137,923,916 | 149,254,943 | 1,305,126 | 514,377 | 240,285 | 1,553 |
2020-11-16 | 56 | 11,172,000 | 149711 | 136,777,817 | 147,949,817 | 1,286,147 | 510,490 | 238,732 | 607 |
2020-11-15 | 56 | 11,022,289 | 146930 | 135,641,381 | 146,663,670 | 1,231,163 | 507,583 | 238,125 | 712 |
2020-11-14 | 56 | 10,875,359 | 167183 | 134,557,148 | 145,432,507 | 1,355,900 | 505,715 | 237,413 | 1,353 |
2020-11-13 | 56 | 10,708,176 | 173954 | 133,368,431 | 144,076,607 | 1,386,038 | 502,247 | 236,060 | 1,301 |
2020-11-12 | 56 | 10,534,222 | 157056 | 132,156,347 | 142,690,569 | 1,198,509 | 498,574 | 234,759 | 1,112 |
2020-11-11 | 56 | 10,377,166 | 148731 | 131,114,894 | 141,492,060 | 1,172,508 | 495,012 | 233,647 | 1,577 |
2020-11-10 | 56 | 10,228,435 | 133123 | 130,091,117 | 140,319,552 | 1,138,258 | 491,731 | 232,070 | 1,358 |
2020-11-09 | 56 | 10,095,312 | 118234 | 129,085,982 | 139,181,294 | 1,261,071 | 487,661 | 230,712 | 577 |
2020-11-08 | 56 | 9,977,078 | 112259 | 127,943,145 | 137,920,223 | 985,329 | 485,485 | 230,135 | 513 |
2020-11-07 | 56 | 9,864,819 | 131637 | 127,070,075 | 136,934,894 | 1,129,034 | 484,018 | 229,622 | 1,125 |
2020-11-06 | 56 | 9,733,182 | 128926 | 126,072,678 | 135,805,860 | 1,286,422 | 481,677 | 228,497 | 1,185 |
2020-11-05 | 56 | 9,604,256 | 118595 | 124,915,182 | 134,519,438 | 1,316,218 | 478,556 | 227,312 | 1,154 |
2020-11-04 | 56 | 9,485,661 | 105104 | 123,717,559 | 133,203,220 | 997,497 | 476,003 | 226,158 | 1,131 |
2020-11-03 | 56 | 9,380,557 | 90012 | 122,825,166 | 132,205,723 | 988,002 | 472,896 | 225,027 | 1,517 |
2020-11-02 | 56 | 9,290,545 | 83454 | 121,927,176 | 131,217,721 | 1,108,834 | 469,761 | 223,510 | 475 |
2020-11-01 | 56 | 9,207,091 | 141973 | 120,901,796 | 130,108,887 | 931,695 | 468,362 | 223,035 | 410 |
2020-10-31 | 56 | 9,065,118 | 91294 | 120,112,074 | 129,177,192 | 1,139,260 | 467,196 | 222,625 | 958 |
2020-10-30 | 56 | 8,973,824 | 97942 | 119,064,108 | 128,037,932 | 1,081,857 | 465,080 | 221,667 | 947 |
2020-10-29 | 56 | 8,875,882 | 89365 | 118,080,193 | 126,956,075 | 1,104,408 | 462,677 | 220,720 | 1,060 |
2020-10-28 | 56 | 8,786,517 | 79700 | 117,065,150 | 125,851,667 | 922,707 | 460,356 | 219,660 | 1,047 |
2020-10-27 | 56 | 8,706,817 | 72255 | 116,222,143 | 124,928,960 | 891,027 | 457,895 | 218,613 | 922 |
2020-10-26 | 56 | 8,634,562 | 63430 | 115,403,371 | 124,037,933 | 1,026,024 | 455,605 | 217,691 | 397 |
2020-10-25 | 56 | 8,571,132 | 64471 | 114,440,777 | 123,011,909 | 951,936 | 453,908 | 217,294 | 391 |
2020-10-24 | 56 | 8,506,661 | 83792 | 113,553,312 | 122,059,973 | 1,019,160 | 452,832 | 216,903 | 896 |
2020-10-23 | 56 | 8,422,869 | 82575 | 112,617,944 | 121,040,813 | 1,122,123 | 451,010 | 216,007 | 949 |
2020-10-22 | 56 | 8,340,294 | 73419 | 111,578,396 | 119,918,690 | 1,013,437 | 435,952 | 215,058 | 1,117 |
2020-10-21 | 56 | 8,266,875 | 61710 | 110,638,378 | 118,905,253 | 806,786 | 433,447 | 213,941 | 1,028 |
2020-10-20 | 56 | 8,205,165 | 60574 | 109,893,302 | 118,098,467 | 837,451 | 431,324 | 212,913 | 833 |
2020-10-19 | 56 | 8,144,591 | 57650 | 109,116,425 | 117,261,016 | 1,048,667 | 429,015 | 212,080 | 443 |
2020-10-18 | 56 | 8,086,941 | 47957 | 108,125,408 | 116,212,349 | 796,086 | 427,410 | 211,637 | 405 |
2020-10-17 | 56 | 8,038,984 | 57675 | 107,377,279 | 115,416,263 | 1,025,083 | 426,597 | 211,232 | 780 |
2020-10-16 | 56 | 7,981,309 | 68505 | 106,409,871 | 114,391,180 | 1,009,979 | 425,051 | 210,452 | 891 |
2020-10-15 | 56 | 7,912,804 | 63641 | 105,468,397 | 113,381,201 | 944,268 | 423,185 | 209,561 | 928 |
2020-10-14 | 56 | 7,849,163 | 57240 | 104,587,770 | 112,436,933 | 694,510 | 421,175 | 208,633 | 801 |
2020-10-13 | 56 | 7,791,923 | 46979 | 103,950,500 | 111,742,423 | 917,895 | 418,738 | 207,832 | 718 |
2020-10-12 | 56 | 7,744,944 | 43234 | 103,079,584 | 110,824,528 | 883,903 | 416,680 | 207,114 | 285 |
2020-10-11 | 56 | 7,701,710 | 46672 | 102,238,915 | 109,940,625 | 826,846 | 415,574 | 206,829 | 471 |
2020-10-10 | 56 | 7,655,038 | 57635 | 101,458,741 | 109,113,779 | 996,473 | 414,593 | 206,358 | 691 |
2020-10-09 | 56 | 7,597,403 | 56993 | 100,519,903 | 108,117,306 | 1,026,829 | 413,107 | 205,667 | 913 |
2020-10-08 | 56 | 7,540,410 | 55308 | 99,550,067 | 107,090,477 | 674,061 | 411,372 | 204,754 | 979 |
2020-10-07 | 56 | 7,485,102 | 51216 | 98,931,314 | 106,416,416 | 822,756 | 409,238 | 203,775 | 929 |
2020-10-06 | 56 | 7,433,886 | 38846 | 98,159,774 | 105,593,660 | 758,934 | 407,100 | 202,846 | 613 |
2020-10-05 | 56 | 7,395,040 | 37752 | 97,439,686 | 104,834,726 | 869,302 | 407,852 | 202,233 | 331 |
2020-10-04 | 56 | 7,357,288 | 38165 | 96,608,136 | 103,965,424 | 824,848 | 406,405 | 201,902 | 380 |
2020-10-03 | 56 | 7,319,123 | 50874 | 95,821,453 | 103,140,576 | 848,457 | 405,742 | 201,522 | 738 |
2020-10-02 | 56 | 7,268,249 | 49427 | 95,023,870 | 102,292,119 | 989,234 | 404,654 | 200,784 | 842 |
2020-10-01 | 56 | 7,218,822 | 45720 | 94,084,063 | 101,302,885 | 814,545 | 403,211 | 199,942 | 862 |
2020-09-30 | 56 | 7,173,102 | 44909 | 93,315,238 | 100,488,340 | 737,588 | 401,454 | 199,080 | 1,064 |
2020-09-29 | 56 | 7,128,193 | 36766 | 92,622,559 | 99,750,752 | 775,690 | 399,836 | 198,016 | 724 |
2020-09-28 | 56 | 7,091,427 | 35376 | 91,883,635 | 98,975,062 | 809,144 | 398,163 | 197,292 | 246 |
2020-09-27 | 56 | 7,056,051 | 34990 | 91,109,867 | 98,165,918 | 709,089 | 396,982 | 197,046 | 310 |
2020-09-26 | 56 | 7,021,061 | 47268 | 90,435,768 | 97,456,829 | 907,511 | 396,369 | 196,736 | 873 |
2020-09-25 | 56 | 6,973,793 | 55237 | 89,575,525 | 96,549,318 | 927,036 | 395,144 | 195,863 | 847 |
2020-09-24 | 56 | 6,918,556 | 43341 | 88,703,726 | 95,622,282 | 780,207 | 393,822 | 195,016 | 938 |
2020-09-23 | 56 | 6,875,215 | 39498 | 87,966,860 | 94,842,075 | 824,335 | 392,338 | 194,078 | 1,156 |
2020-09-22 | 56 | 6,835,717 | 48986 | 87,182,023 | 94,017,740 | 731,906 | 390,884 | 192,922 | 859 |
2020-09-21 | 56 | 6,786,731 | 39162 | 86,499,103 | 93,285,834 | 661,163 | 389,350 | 192,063 | 281 |
2020-09-20 | 56 | 6,747,569 | 35533 | 85,877,102 | 92,624,671 | 818,765 | 388,286 | 191,782 | 327 |
2020-09-19 | 56 | 6,712,036 | 45668 | 85,093,870 | 91,805,906 | 923,236 | 387,761 | 191,455 | 747 |
2020-09-18 | 56 | 6,666,368 | 46889 | 84,216,302 | 90,882,670 | 855,040 | 386,710 | 190,708 | 901 |
2020-09-17 | 56 | 6,619,479 | 43642 | 83,408,151 | 90,027,630 | 777,758 | 385,287 | 189,807 | 880 |
2020-09-16 | 56 | 6,575,837 | 40319 | 82,674,035 | 89,249,872 | 658,425 | 383,738 | 188,927 | 1,190 |
2020-09-15 | 56 | 6,535,518 | 34778 | 82,055,929 | 88,591,447 | 690,779 | 382,277 | 187,737 | 1,034 |
2020-09-14 | 56 | 6,500,740 | 33572 | 81,399,928 | 87,900,668 | 747,202 | 380,793 | 186,703 | 407 |
2020-09-13 | 56 | 6,467,168 | 34579 | 80,686,298 | 87,153,466 | 632,654 | 379,881 | 186,296 | 392 |
2020-09-12 | 56 | 6,432,589 | 41850 | 80,088,223 | 86,520,812 | 825,925 | 379,336 | 185,904 | 817 |
2020-09-11 | 56 | 6,390,739 | 44698 | 79,304,148 | 85,694,887 | 750,435 | 378,191 | 185,087 | 1,015 |
2020-09-10 | 56 | 6,346,041 | 37409 | 78,598,411 | 84,944,452 | 617,113 | 376,681 | 184,072 | 1,161 |
2020-09-09 | 56 | 6,308,632 | 30733 | 78,018,707 | 84,327,339 | 593,142 | 375,183 | 182,911 | 1,088 |
2020-09-08 | 56 | 6,277,899 | 22310 | 77,456,298 | 83,734,197 | 499,974 | 373,213 | 181,823 | 347 |
2020-09-07 | 56 | 6,255,589 | 28117 | 76,978,634 | 83,234,223 | 564,585 | 372,279 | 181,476 | 227 |
2020-09-06 | 56 | 6,227,472 | 33033 | 76,442,166 | 82,669,638 | 652,650 | 371,805 | 181,249 | 452 |
2020-09-05 | 56 | 6,194,439 | 44860 | 75,822,549 | 82,016,988 | 785,135 | 371,306 | 180,797 | 926 |
2020-09-04 | 56 | 6,149,579 | 51600 | 75,082,274 | 81,231,853 | 930,079 | 370,133 | 179,871 | 999 |
2020-09-03 | 56 | 6,097,979 | 44643 | 74,203,795 | 80,301,774 | 726,910 | 368,884 | 178,872 | 1,072 |
2020-09-02 | 56 | 6,053,336 | 30655 | 73,521,528 | 79,574,864 | 654,484 | 367,396 | 177,800 | 1,035 |
2020-09-01 | 56 | 6,022,681 | 42242 | 72,897,699 | 78,920,380 | 670,143 | 365,875 | 176,765 | 1,014 |
2020-08-31 | 56 | 5,980,439 | 31720 | 72,269,798 | 78,250,237 | 655,314 | 364,008 | 175,751 | 380 |
2020-08-30 | 56 | 5,948,719 | 38766 | 71,646,204 | 77,594,923 | 733,201 | 363,298 | 175,371 | 477 |
2020-08-29 | 56 | 5,909,953 | 43995 | 70,951,769 | 76,861,722 | 744,506 | 362,636 | 174,894 | 1,017 |
2020-08-28 | 56 | 5,865,958 | 46115 | 70,251,258 | 76,117,216 | 761,503 | 361,337 | 173,877 | 1,020 |
2020-08-27 | 56 | 5,819,843 | 44111 | 69,535,870 | 75,355,713 | 755,373 | 359,695 | 172,857 | 1,128 |
2020-08-26 | 56 | 5,775,732 | 44331 | 68,824,608 | 74,600,340 | 653,424 | 358,041 | 171,729 | 1,300 |
2020-08-25 | 56 | 5,731,401 | 36839 | 68,215,515 | 73,946,916 | 658,566 | 356,237 | 170,429 | 1,140 |
2020-08-24 | 56 | 5,694,562 | 34543 | 67,593,788 | 73,288,350 | 685,897 | 354,249 | 169,289 | 341 |
2020-08-23 | 56 | 5,660,019 | 37900 | 66,942,434 | 72,602,453 | 616,186 | 353,218 | 168,948 | 577 |
2020-08-22 | 56 | 5,622,119 | 46054 | 66,364,148 | 71,986,267 | 738,786 | 352,520 | 168,371 | 1,035 |
2020-08-21 | 56 | 5,576,065 | 46456 | 65,671,416 | 71,247,481 | 763,520 | 350,917 | 167,336 | 1,119 |
2020-08-20 | 56 | 5,529,609 | 43844 | 64,954,352 | 70,483,961 | 689,275 | 349,134 | 166,217 | 1,129 |
2020-08-19 | 56 | 5,485,765 | 45073 | 64,308,921 | 69,794,686 | 722,881 | 347,151 | 165,088 | 1,411 |
2020-08-18 | 56 | 5,440,692 | 40070 | 63,631,113 | 69,071,805 | 676,721 | 345,168 | 163,677 | 1,179 |
2020-08-17 | 56 | 5,400,622 | 37751 | 62,994,462 | 68,395,084 | 642,046 | 342,907 | 162,498 | 411 |
2020-08-16 | 56 | 5,362,871 | 42503 | 62,390,167 | 67,753,038 | 697,087 | 341,683 | 162,087 | 617 |
2020-08-15 | 56 | 5,320,368 | 56046 | 61,735,583 | 67,055,951 | 742,161 | 340,998 | 161,470 | 1,227 |
2020-08-14 | 56 | 5,264,322 | 57101 | 61,049,468 | 66,313,790 | 846,301 | 339,107 | 160,243 | 1,226 |
2020-08-13 | 56 | 5,207,221 | 51763 | 60,260,268 | 65,467,489 | 815,989 | 336,966 | 159,017 | 1,163 |
2020-08-12 | 56 | 5,155,458 | 56186 | 59,496,042 | 64,651,500 | 520,042 | 334,291 | 157,854 | 1,517 |
2020-08-11 | 56 | 5,099,272 | 54935 | 59,032,186 | 64,131,458 | 778,070 | 331,320 | 156,337 | 1,320 |
2020-08-10 | 56 | 5,044,337 | 41370 | 58,309,051 | 63,353,388 | 703,178 | 328,696 | 155,017 | 430 |
2020-08-09 | 56 | 5,002,967 | 50766 | 57,647,243 | 62,650,210 | 716,525 | 327,142 | 154,587 | 621 |
2020-08-08 | 56 | 4,952,201 | 53529 | 56,981,484 | 61,933,685 | 700,791 | 326,280 | 153,966 | 1,086 |
2020-08-07 | 56 | 4,898,672 | 60823 | 56,334,222 | 61,232,894 | 764,391 | 324,786 | 152,880 | 1,323 |
2020-08-06 | 56 | 4,837,849 | 54048 | 55,630,654 | 60,468,503 | 748,337 | 316,792 | 151,557 | 1,241 |
2020-08-05 | 56 | 4,783,801 | 52698 | 54,936,365 | 59,720,166 | 718,784 | 314,177 | 150,316 | 1,355 |
2020-08-04 | 56 | 4,731,103 | 51198 | 54,270,279 | 59,001,382 | 722,648 | 312,059 | 148,961 | 1,241 |
2020-08-03 | 56 | 4,679,905 | 42738 | 53,598,829 | 58,278,734 | 664,507 | 307,636 | 147,720 | 516 |
2020-08-02 | 56 | 4,637,167 | 53301 | 52,977,060 | 57,614,227 | 712,437 | 306,078 | 147,204 | 496 |
2020-08-01 | 56 | 4,583,866 | 60679 | 52,317,924 | 56,901,790 | 706,049 | 305,247 | 146,708 | 1,201 |
2020-07-31 | 56 | 4,523,187 | 67827 | 51,672,554 | 56,195,741 | 716,825 | 302,861 | 145,507 | 1,328 |
2020-07-30 | 56 | 4,455,360 | 68961 | 51,023,556 | 55,478,916 | 792,672 | 300,329 | 144,179 | 1,248 |
2020-07-29 | 56 | 4,386,399 | 64143 | 50,299,845 | 54,686,244 | 819,320 | 297,038 | 142,931 | 1,503 |
2020-07-28 | 56 | 4,322,256 | 58457 | 49,544,668 | 53,866,924 | 781,725 | 294,178 | 141,428 | 1,111 |
2020-07-27 | 56 | 4,263,799 | 54479 | 48,821,400 | 53,085,199 | 713,782 | 290,110 | 140,317 | 1,066 |
2020-07-26 | 56 | 4,209,320 | 60768 | 48,162,097 | 52,371,417 | 799,060 | 288,479 | 139,251 | 561 |
2020-07-25 | 56 | 4,148,552 | 64845 | 47,423,805 | 51,572,357 | 769,189 | 287,099 | 138,690 | 1,014 |
2020-07-24 | 56 | 4,083,707 | 75061 | 46,719,461 | 50,803,168 | 924,057 | 285,279 | 137,676 | 1,175 |
2020-07-23 | 56 | 4,008,646 | 71436 | 45,870,465 | 49,879,111 | 843,559 | 282,216 | 136,501 | 1,070 |
2020-07-22 | 56 | 3,937,210 | 69422 | 45,098,342 | 49,035,552 | 802,529 | 279,843 | 135,431 | 1,149 |
2020-07-21 | 56 | 3,867,788 | 62920 | 44,365,235 | 48,233,023 | 751,855 | 277,605 | 134,282 | 1,041 |
2020-07-20 | 56 | 3,804,868 | 56663 | 43,676,300 | 47,481,168 | 679,975 | 275,054 | 133,241 | 376 |
2020-07-19 | 56 | 3,748,205 | 64230 | 43,052,988 | 46,801,193 | 729,493 | 273,491 | 132,865 | 527 |
2020-07-18 | 56 | 3,683,975 | 64750 | 42,387,725 | 46,071,700 | 743,599 | 272,603 | 132,338 | 876 |
2020-07-17 | 56 | 3,619,225 | 76524 | 41,708,876 | 45,328,101 | 845,780 | 270,611 | 131,462 | 939 |
2020-07-16 | 56 | 3,542,701 | 70489 | 40,939,620 | 44,482,321 | 854,684 | 268,126 | 130,523 | 941 |
2020-07-15 | 56 | 3,472,212 | 69373 | 40,155,425 | 43,627,637 | 818,711 | 265,916 | 129,582 | 863 |
2020-07-14 | 56 | 3,402,839 | 58609 | 39,406,087 | 42,808,926 | 794,186 | 263,528 | 128,719 | 741 |
2020-07-13 | 56 | 3,344,230 | 57160 | 38,670,510 | 42,014,740 | 673,504 | 261,282 | 127,978 | 329 |
2020-07-12 | 56 | 3,287,070 | 61605 | 38,054,166 | 41,341,236 | 750,186 | 260,162 | 127,649 | 472 |
2020-07-11 | 56 | 3,225,465 | 62569 | 37,365,585 | 40,591,050 | 741,184 | 259,268 | 127,177 | 755 |
2020-07-10 | 56 | 3,162,896 | 67111 | 36,686,970 | 39,849,866 | 828,909 | 254,180 | 126,422 | 839 |
2020-07-09 | 56 | 3,095,785 | 59062 | 35,925,172 | 39,020,957 | 749,699 | 251,984 | 125,583 | 863 |
2020-07-08 | 56 | 3,036,723 | 62813 | 35,234,535 | 38,271,258 | 696,425 | 250,323 | 124,720 | 819 |
2020-07-07 | 56 | 2,973,910 | 50990 | 34,600,923 | 37,574,833 | 659,909 | 248,433 | 123,901 | 905 |
2020-07-06 | 56 | 2,922,920 | 40925 | 33,992,004 | 36,914,924 | 521,758 | 246,457 | 122,996 | 237 |
2020-07-05 | 56 | 2,881,995 | 45334 | 33,511,171 | 36,393,166 | 622,137 | 245,695 | 122,759 | 209 |
2020-07-04 | 56 | 2,836,661 | 54881 | 32,934,368 | 35,771,029 | 636,284 | 245,113 | 122,550 | 296 |
2020-07-03 | 56 | 2,781,780 | 54199 | 32,352,965 | 35,134,745 | 755,063 | 244,241 | 122,254 | 603 |
2020-07-02 | 56 | 2,727,581 | 53511 | 31,652,101 | 34,379,682 | 696,323 | 242,883 | 121,651 | 699 |
2020-07-01 | 56 | 2,674,070 | 51046 | 31,009,289 | 33,683,359 | 683,777 | 241,186 | 120,952 | 698 |
2020-06-30 | 56 | 2,623,024 | 47010 | 30,376,558 | 32,999,582 | 670,974 | 239,757 | 120,254 | 579 |
2020-06-29 | 56 | 2,576,014 | 39398 | 29,752,594 | 32,328,608 | 632,210 | 238,284 | 119,675 | 336 |
2020-06-28 | 56 | 2,536,616 | 41745 | 29,159,782 | 31,696,398 | 590,374 | 237,553 | 119,339 | 273 |
