| Year | Rider | Rode | Money |
|---|---|---|---|
| 1985 | Denny Flynn | 5 | $21,210.00 |
| 1982 | Denny Flynn | 7 | $18,699.00 |
| 1981 | Denny Flynn | 9 | $18,500.00 |
| 1980 | Denny Flynn | 3 | $4,500.00 |
| 1979 | Denny Flynn | 7 | $10,000.00 |
| 1978 | Denny Flynn | 5 | $800.00 |
| 1977 | Denny Flynn | 8 | $5,590.00 |
| 1976 | Denny Flynn | 6 | $3,596.00 |
| 1975 | Denny Flynn | 9 | $4,620.00 |
| 1974 | Denny Flynn | 5 | $1,186.00 |
