sign in - or - sign up
NFR Rider History

NFR Bull Riders - 1994 NFR

Year Rider Rode Money
1994 Daryl Mills (NFR) 7 $54,481.00
1994 Adriano Moraes (NFR) 10 $44,979.00
1994 Scott Mendes (NFR) 6 $44,979.00
1994 Ted Nuce (NFR) 5 $44,345.00
1994 Clint Branger (NFR) 7 $38,644.00
1994 Raymond Wessel (NFR) 4 $38,010.00
1994 Jerome Davis (NFR) 6 $31,675.00
1994 Owen Washburn (NFR) 8 $30,725.00
1994 Mark Cain (NFR) 5 $15,838.00
1994 Brent Thurman (NFR) 5 $14,254.00
1994 Scott Breding (NFR) 4 $14,254.00
1994 Brian Herman (NFR) 3 $12,670.00
1994 Chris Littlejohn (NFR) 3 $11,086.00
1994 Ty Murray (NFR) 4 $9,503.00
1994 Aaron Semas (NFR) 3 $6,335.00

NFR Riders By Year

  • NFR Rider Stats

  • Probullstats