| Basic Stats — 2006 Season | |
| Attempts | 26626 |
| Qualified Rides | 8163 (30.66%) |
| Top 500 Bulls | 1651 |
| 75+ Power Rating Bulls | 8258 |
| 2006 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 11807 | 278 | 2206 | 961 |
| PBR | 13758 | 159 | 3380 | 1123 |
| 2006 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Sonny Murphy | 75/114 65.8% | 21/39 53.85% | |
| Chad Besplug | 27/42 64.3% | 5/9 55.56% | |
| Matt Austin | 70/111 63.1% | 24/48 50% | |
| Francisco Felix | 17/29 58.6% | 3/7 42.86% | |
| JB Mauney | 66/113 58.4% | 17/50 34% | |
| BJ Schumacher | 60/103 58.3% | 23/48 47.92% | |
| Bobby Welsh | 49/84 58.3% | 13/33 39.39% | |
| Mike Lee | 75/132 56.8% | 37/80 46.25% | |
| Guilherme Marchi | 62/110 56.4% | 25/58 43.1% | |
| Wiley Petersen | 49/87 56.3% | 21/54 38.89% | |
| Wesley Silcox | 47/84 56.0% | 9/31 29.03% | |
| Marcelo Cruz | 35/63 55.6% | 8/29 27.59% | |
| Ross Kleven | 21/38 55.3% | 0/5 0% | |
| Tate Stratton | 52/94 55.3% | 5/25 20% | |
| Adriano Moraes | 53/97 54.6% | 26/60 43.33% | |
| Zack Oakes | 36/67 53.7% | 8/24 33.33% | |
| Jordan Hupp | 23/43 53.5% | 3/13 23.08% | |
| Edgard Oliveira | 32/60 53.3% | 10/26 38.46% | |
| Dave Samsel | 35/66 53.0% | 11/22 50% | |
| Ananias Pereara | 18/34 52.9% | 1/8 12.5% | |
| Sean Willingham | 49/93 52.7% | 25/59 42.37% | |
| Justin McBride | 41/78 52.6% | 24/49 48.98% | |
| Ryan McConnel | 25/48 52.1% | 5/16 31.25% | |
| Fred Boettcher | 53/103 51.5% | 10/29 34.48% | |
| Beau Hill | 49/96 51.0% | 9/36 25% | |
| Jarrod Craig | 53/104 51.0% | 14/40 35% | |
| Kody Lostroh | 65/128 50.8% | 25/74 33.78% | |
| Chance Smart | 31/61 50.8% | 2/12 16.67% | |
| Travis Sellers | 44/88 50.0% | 13/38 34.21% | |
| LJ Jenkins | 57/116 49.1% | 21/64 32.81% | |
| 2006 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 508 Lucky Strike | DB | 27 | 45.853 |
| 012 Firebird | BBF5 | 18 | 45.637 |
| S101 Big Bucks | FRT | 15 | 45.454 |
| 790 Mossy Oak Mudslinger | DHT | 12 | 45.401 |
| -22 Cooper | BGR | 10 | 45.376 |
| K24 Doctor Proctor | CHUM | 22 | 45.348 |
| 942 Here's your Sign | TBB | 12 | 45.333 |
| 95 Just a Dream | FRT | 17 | 45.304 |
| 112 Willie Doit | RFBT | 12 | 45.167 |
| 36 Sports Machine | HYL | 29 | 45.092 |
| L72 Red Eyes | VVV | 5 | 45.068 |
| -27 Fender Bender | ANDR | 22 | 45.047 |
| 7 War Dance | TT | 31 | 44.978 |
| F12 Scene of the Crash | FRT | 21 | 44.965 |
| C Camo | BF | 10 | 44.9 |
| 295 God's Gift | BGR | 17 | 44.821 |
| 119 Firewater | BBF5 | 20 | 44.774 |
| -3 Bo's Excuse | ANDR | 17 | 44.737 |
| 190 Cash Prize | BLYD | 17 | 44.732 |
| 2092 Sir Patrick | BGR | 31 | 44.711 |
| 02 Wild Life | BF | 9 | 44.694 |
| 01 Poison Ivy | WR | 30 | 44.693 |
| 99 Cooter | BGR | 30 | 44.646 |
| 4J Pandora's Box | BGR | 37 | 44.625 |
| 82 Scream | KBC | 13 | 44.593 |
| 29 Cochise | TTH | 6 | 44.583 |
| 020 Cow Pix | FR | 16 | 44.547 |
| 007 Q | VVV | 18 | 44.546 |
| 113 Bells Blue | MCY | 19 | 44.532 |
| J03 Cat Daddy | DMDS | 21 | 44.479 |
| H03 Biloxi Blues | HR | 15 | 44.456 |
| 923 Santa Fe | TTH | 11 | 44.455 |
| 08 Red One | TBB | 15 | 44.451 |
| K21 Kadin's Special K | DMDG | 9 | 44.417 |
| A69 Werewolf | FU | 21 | 44.405 |
| 191 Sunshine | DHT | 30 | 44.397 |
| C21 White Magic | DMDG | 21 | 44.374 |
| M8 Deuces Wild | BGR | 36 | 44.323 |
| K93 Whirlygig | DMDG | 16 | 44.303 |
| 88 Best Shot | DHT | 24 | 44.299 |
| S5 Versus Blackout | DHT | 15 | 44.288 |
| A147 All In | BGR | 9 | 44.25 |
| 121 Cat Man Do | 10 | 14 | 44.223 |
| 525 Shane | HBB | 27 | 44.211 |
| 096 Evil Forces | BGR | 15 | 44.21 |
| 980 Uncle Charlie | KK | 26 | 44.201 |
| 09 California Dreamin | FRT | 14 | 44.182 |
| 09 Angel Eyes | SPUR | 7 | 44.167 |
| 10 Super Cool | DBJR | 26 | 44.156 |
| -011 Jim | DMDS | 11 | 44.122 |
| 145 Wild Berry | SS | 18 | 44.102 |
| 06 Red Jacket | BGRN | 27 | 44.089 |
| T64 Walk This Way | BADC | 28 | 44.08 |
| 205 Holy Moly | DHT | 26 | 44.08 |
| 127 Texas | BGR | 17 | 44.056 |
| 033 Okeechobee Spots | DMDS | 14 | 44.043 |
| 418 Louisville Slugger | WR | 8 | 44.041 |
| 55 Little White Soldier | SBU | 11 | 44.024 |
| 011 Rompus | ANDR | 18 | 44.001 |
| 0H2 Corkscrew | RFBT | 10 | 44 |
| 187 Shanghai | DMDS | 19 | 43.979 |
| C15 Charmed Im Sure | DMDG | 18 | 43.963 |
| 120 Blackberry Wine | NDA | 27 | 43.96 |
| 182 Hot Damn | GDRY | 24 | 43.931 |
| 099 Smiley | BD | 28 | 43.929 |
| V14 Sheep Dip | KCS | 18 | 43.907 |
| R5 Red Man | DB | 26 | 43.905 |
| 203 Golden Ghost | GK | 11 | 43.888 |
| G928 Ned Pepper | RAFG | 17 | 43.879 |
| C1 Cavender | KORK | 13 | 43.878 |
| 13X Kid Rock | RC | 5 | 43.868 |
| 03 Black Smoke | DHT | 35 | 43.839 |
| 2101 Wildfire | FRT | 20 | 43.835 |
| L1 Splat Kat | DLEM | 6 | 43.833 |
| 294 Western Hauler | GDRY | 33 | 43.827 |
| 15 White Line Fever | FR | 14 | 43.817 |
| 73 Bo Time | DHT | 18 | 43.815 |
| 323 Handsome Jack | HBB | 10 | 43.814 |
| 121 Hill Street | TRRS | 8 | 43.813 |
| 030 Zorro | LRR | 16 | 43.787 |
| 155 Rapid Fire Exchange | BBF5 | 22 | 43.745 |
| 1-19 Storm Chaser | BRD | 11 | 43.742 |
| W23/3 Charlie Bull Ware | JMNO | 5 | 43.737 |
| 118 Copperhead Slinger | BGR | 30 | 43.717 |
| 813 Hondo | BF | 9 | 43.715 |
| 226 Illegitimate | JBRW | 11 | 43.712 |
| C7 White Chocolate | SBU | 9 | 43.694 |
| CC Chicken on a Chain | JRB | 34 | 43.69 |
| 116 Mighty Mouse | LBF | 26 | 43.689 |
| 903 Tombstone | SBU | 19 | 43.68 |
| 223 Ditto | MS | 15 | 43.668 |
| 17 Cheeseburger Island Style | BD | 30 | 43.667 |
| 14 Crack Master | KESL | 6 | 43.667 |
| A67 Reindeer Dippin | FU | 18 | 43.663 |
| 77 Spiderman | BGR | 27 | 43.646 |
| 301 XS Energy | GDRY | 35 | 43.638 |
| 221 Hit & Run | DHT | 18 | 43.626 |
| S066 Misfire | BF | 22 | 43.6 |
| 32 Sauce | DHT | 6 | 43.598 |
| 485 Bullzilla | JRB | 12 | 43.592 |
