| Basic Stats — 2008 Season | |
| Attempts | 26192 |
| Qualified Rides | 8257 (31.52%) |
| Top 500 Bulls | 1357 |
| 75+ Power Rating Bulls | 7700 |
| 2008 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 9766 | 238 | 2305 | 848 |
| PBR | 15546 | 196 | 3948 | 1144 |
| 2008 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Paulo Crimber | 23/33 69.7% | 11/19 57.89% | |
| Guilherme Marchi | 78/115 67.8% | 42/66 63.64% | |
| Valdiron de Oliveira | 71/109 65.1% | 30/54 55.56% | |
| Justin McBride | 21/33 63.6% | 13/22 59.09% | |
| Jimmy Anderson | 19/30 63.3% | 3/9 33.33% | |
| Clayton Savage | 33/53 62.3% | 5/17 29.41% | |
| Spud Jones | 46/74 62.2% | 7/19 36.84% | |
| Thomas Bert | 15/25 60.0% | 3/6 50% | |
| JB Mauney | 81/138 58.7% | 41/77 53.25% | |
| Kody Lostroh | 74/127 58.3% | 34/70 48.57% | |
| Wiley Petersen | 46/79 58.2% | 21/44 47.73% | |
| Mike Lee | 80/138 58.0% | 37/79 46.84% | |
| JW Harris | 43/75 57.3% | 13/30 43.33% | |
| Cameron Bland | 18/32 56.3% | 3/7 42.86% | |
| Steve Woolsey | 50/90 55.6% | 11/33 33.33% | |
| DJ Domangue | 15/27 55.6% | 4/10 40% | |
| Chance Smart | 47/85 55.3% | 12/29 41.38% | |
| Robson Palermo | 47/87 54.0% | 28/55 50.91% | |
| Ryan McConnel | 44/82 53.7% | 14/35 40% | |
| Bandy Murphy | 25/47 53.2% | 1/7 14.29% | |
| Renato Nunes | 62/118 52.5% | 20/63 31.75% | |
| Bobby Welsh | 36/69 52.2% | 10/29 34.48% | |
| Ross Coleman | 54/104 51.9% | 19/49 38.78% | |
| Wesley Silcox | 41/79 51.9% | 8/27 29.63% | |
| Chris Shivers | 32/62 51.6% | 14/33 42.42% | |
| Douglas Duncan | 53/105 50.5% | 7/33 21.21% | |
| Adriano Moraes | 43/86 50.0% | 18/52 34.62% | |
| Bronson Butcher | 45/90 50.0% | 7/31 22.58% | |
| Jarrod Craig | 25/51 49.0% | 11/24 45.83% | |
| Josh Verburg | 25/51 49.0% | 1/11 9.09% | |
| 2008 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| T11 Troubadour | JMNO | 18 | 47.126 |
| 29 Cochise | TTH | 14 | 46.221 |
| +123 Voodoo Child | JRB | 22 | 46.16 |
| A147 All In | BGR | 11 | 45.903 |
| C21 White Magic | DMDG | 18 | 45.866 |
| 118 Copperhead Slinger | BGR | 15 | 45.679 |
| CC Chicken on a Chain | JRB | 19 | 45.442 |
| 05 Bones | TBB | 11 | 45.425 |
| 309 Spitfire | BF | 15 | 45.418 |
| 455 Buckeye | SV | 18 | 45.384 |
| K40 Fort Worth | CRCT | 11 | 45.182 |
| 83 Grey Dog | DHT | 16 | 45.037 |
| 327 Commotion | DHT | 12 | 45.008 |
| 09 California Dreamin | FRT | 10 | 45 |
| 508 Lucky Strike | DB | 16 | 44.897 |
| 229 Say I Won't Gunner | BGR | 28 | 44.883 |
| 708 Gnash | SCLC | 17 | 44.873 |
| C Camo | BF | 7 | 44.857 |
| S101 Big Bucks | FRT | 10 | 44.85 |
| K93 Super Duty | JRB | 6 | 44.833 |
| D13 Ricky Bobby | DHT | 26 | 44.823 |
| 100 Soulja Boy | BGR | 13 | 44.781 |
| 173 Nervous Waters | FRT | 19 | 44.76 |
| 396 Shakedown | CRVI | 6 | 44.738 |
| F12 Scene of the Crash | FRT | 11 | 44.727 |
| 316 Bad Blood | BGR | 23 | 44.714 |
| 7 War Dance | TT | 20 | 44.708 |
| 253 Air Up There | CARR | 14 | 44.635 |
| 012 Firebird | BBF5 | 11 | 44.622 |
| X43 Billionaire | DB | 22 | 44.615 |
| K26 Apache Leap | KTCH | 8 | 44.606 |
| 491 Jacob's Pet | DHT | 25 | 44.534 |
| 121 Cat Man Do | 10 | 18 | 44.524 |
| 10-5 Crosswired | DHT | 6 | 44.504 |
| 426 Beer Goggles | GK | 8 | 44.503 |
| 255 Red Silhouette | 5STR | 6 | 44.5 |
| 34 North Star | CHFD | 25 | 44.478 |
| 409 Crooked Face | DHT | 11 | 44.467 |
| 404 I'm a Gangster | JRB | 14 | 44.424 |
| 103I Hawaiian Ivory | FU | 17 | 44.423 |
| 77 Hustler | DHT | 14 | 44.413 |
| 224 Hot Pistol | BF | 18 | 44.411 |
| S9 Optimus Prime | JRB | 12 | 44.408 |
| 411 Black Mamba | SS | 11 | 44.386 |
| 46 Outsider | CCBB | 15 | 44.376 |
| 661 Apollo | BOXK | 13 | 44.373 |
| 119 Firewater | BBF5 | 14 | 44.369 |
| 4J Pandora's Box | BGR | 21 | 44.368 |
| W23/3 Charlie Bull Ware | JMNO | 20 | 44.343 |
| 341 Unabomber | EKBB | 9 | 44.333 |
| 9 Scaredy Cat | BGR | 26 | 44.33 |
| 390 Mortachi | KORK | 18 | 44.33 |
| 344 Big Tease | BGR | 26 | 44.328 |
| -11 War Zone | CHFD | 24 | 44.321 |
| -2 What I Say | HBB | 16 | 44.303 |
| 903 Tombstone | SBU | 5 | 44.282 |
| 009 Showtime | DHT | 11 | 44.277 |
| -409 Bob | CLAS | 6 | 44.264 |
| 15 Bad Yeller | DHT | 22 | 44.257 |
| 260 Booger Butt | JRB | 21 | 44.249 |
| 102 Walk the Line | BGR | 24 | 44.201 |
| 204B Savage Shaker | DHT | 17 | 44.188 |
| 36 Rude Awakening | BGR | 7 | 44.179 |
| 421 Kabookie | BF | 6 | 44.175 |
| 13 Party Time | HBB | 16 | 44.127 |
| 420 Chester | CM | 17 | 44.124 |
| 360 Avalanche | DMDS | 20 | 44.116 |
| -22 Cooper | BGR | 25 | 44.093 |
| 6 Backyard Big Rig | JRB | 20 | 44.084 |
| 030 Zorro | LRR | 15 | 44.082 |
| 363 Redchester | XS | 16 | 44.081 |
| 200 Bad Medicine | BGR | 22 | 44.068 |
| 416 Butch | RFBT | 9 | 44.056 |
| 201 Blackjack | SBU | 17 | 44.053 |
| 332 Wrangler's Rock Star | BWD | 5 | 44.05 |
| 46 Northern Chill | CHFD | 23 | 44.042 |
| 1 Full Throttle | MS | 19 | 44.037 |
| 112 Howdy | LPR | 10 | 44.034 |
| 426 Silent Image | SV | 16 | 44.01 |
| 2092 Sir Patrick | BGR | 27 | 43.996 |
| 096 Evil Forces | BGR | 26 | 43.989 |
| 432 Red Bull | TBB | 12 | 43.981 |
| 53 Surefire | DHT | 15 | 43.976 |
| 559 Poco Loco | 5STR | 14 | 43.964 |
| 403 The Iceman | BGR | 9 | 43.94 |
| -205 Basic Instinct | DHT | 18 | 43.932 |
| 111 Great White | RBB | 8 | 43.918 |
| 525 Shane | HBB | 16 | 43.918 |
| 211 Stockland Livestock | BBF5 | 11 | 43.909 |
| 363 Small Package | ANDR | 24 | 43.907 |
| 106 Comet's Gold | BOXK | 21 | 43.891 |
| 489 Lightning McQueen | BF | 15 | 43.882 |
| W122 Big Mike | FU | 20 | 43.876 |
| T18 Chance | TBB | 13 | 43.875 |
| +31 Raising McCain | BGR | 7 | 43.874 |
| 333 Rezboy | CHFD | 28 | 43.87 |
| 54 Stiffler | BF | 14 | 43.856 |
| 324 Bad Action | BGR | 28 | 43.845 |
| 162 Lacey Balls | BGRJ | 9 | 43.839 |
| 01 The Game | GSPR | 8 | 43.804 |
