| Basic Stats — 2010 Season | |
| Attempts | 27638 |
| Qualified Rides | 8010 (28.98%) |
| Top 500 Bulls | 1242 |
| 75+ Power Rating Bulls | 8135 |
| 2010 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 12779 | 322 | 2543 | 842 |
| PBR | 13410 | 184 | 3745 | 1126 |
| 2010 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Silvano Alves | 64/90 71.1% | 30/49 61.22% | |
| Fabiano Vieira | 25/37 67.6% | 4/13 30.77% | |
| JW Harris | 57/90 63.3% | 17/40 42.5% | |
| Guilherme Marchi | 46/74 62.2% | 22/41 53.66% | |
| Valdiron de Oliveira | 62/106 58.5% | 25/60 41.67% | |
| Renato Nunes | 70/124 56.5% | 33/77 42.86% | |
| Justin Kennedy | 14/25 56.0% | 0/2 0% | |
| Austin Meier | 65/119 54.6% | 36/77 46.75% | |
| Chad Besplug | 19/35 54.3% | 0/4 0% | |
| Jordan Hupp | 51/95 53.7% | 16/44 36.36% | |
| Craig Sasse | 22/41 53.7% | 1/8 12.5% | |
| Tag Elliott | 51/96 53.1% | 5/27 18.52% | |
| Luke Kelley | 14/27 51.9% | 2/4 50% | |
| JB Mauney | 65/126 51.6% | 29/76 38.16% | |
| Robson Palermo | 53/104 51.0% | 25/68 36.76% | |
| Riggin Phillips | 26/52 50.0% | 3/15 20% | |
| Mike Lee | 71/143 49.7% | 34/82 41.46% | |
| Steve Woolsey | 64/129 49.6% | 13/45 28.89% | |
| Tyler Smith | 47/95 49.5% | 10/39 25.64% | |
| Bobby Welsh | 38/77 49.4% | 13/29 44.83% | |
| Paulo Ferreira Lima | 30/61 49.2% | 11/36 30.56% | |
| Sonny Murphy | 13/27 48.1% | 0/10 0% | |
| Wiley Petersen | 46/96 47.9% | 16/46 34.78% | |
| Jacob OMara | 29/61 47.5% | 7/17 41.18% | |
| Shane Proctor | 73/154 47.4% | 26/82 31.71% | |
| Ross Coleman | 31/66 47.0% | 10/33 30.3% | |
| Cody Buller | 15/32 46.9% | 0/9 0% | |
| Ryan McConnel | 60/130 46.2% | 23/62 37.1% | |
| Wesley Silcox | 48/104 46.2% | 13/44 29.55% | |
| Aaron Roy | 56/122 45.9% | 16/56 28.57% | |
| 2010 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 419 Little Lightning | BS | 6 | 45.514 |
| 05 Bones | TBB | 12 | 45.458 |
| +123 Voodoo Child | JRB | 22 | 45.417 |
| 644 Code Blue | WWBB | 13 | 45.346 |
| 404 I'm a Gangster | JRB | 20 | 45.293 |
| 172 Texas Cocktail | TRW | 16 | 45.29 |
| 250 Black Pearl | BF | 16 | 45.148 |
| 868 After Party | BGR | 22 | 45.145 |
| K93 Super Duty | JRB | 30 | 45.084 |
| 13/6 Bushwacker | JMNO | 21 | 45.02 |
| 309 Spitfire | BF | 18 | 44.942 |
| 373 Hard Times | CCBB | 12 | 44.87 |
| CC Chicken on a Chain | JRB | 21 | 44.854 |
| 618 Carrillo Cartel | 4C | 16 | 44.79 |
| 530 Gray Squirrel | NFRC | 12 | 44.758 |
| 02 Blind Side | WFCC | 18 | 44.745 |
| -8 Bring It | BGR | 17 | 44.65 |
| C21 White Magic | DMDG | 16 | 44.637 |
| 433 Big Tex | BGR | 34 | 44.622 |
| 507 King of Hearts | CHFD | 29 | 44.617 |
| 481 La Grange | CLAS | 10 | 44.6 |
| 15 Showtime | JK | 9 | 44.566 |
| 619 Touch of Class | GK | 9 | 44.528 |
| 341 Unabomber | EKBB | 13 | 44.51 |
| 400 Slash | TDNV | 18 | 44.44 |
| 42 Braveheart | JLFW | 13 | 44.415 |
| K41 Wild N Out | BGR | 26 | 44.411 |
| 33 Reeses Pieces | ANDR | 30 | 44.403 |
| 331 Dirty White Bull II | CARR | 5 | 44.4 |
| 416 Butch | RFBT | 22 | 44.386 |
| 412 Big Iron | DMDS | 29 | 44.369 |
| 601- Cowboy Cool | JSR | 5 | 44.368 |
| 924B Jack Daniels Tennessee Honey | WFCC | 10 | 44.364 |
| 50 War Paint | KLIN | 11 | 44.364 |
| 10-5 Crosswired | DHT | 11 | 44.364 |
| 404C RMEF Gunpowder & Lead | BR3D | 10 | 44.349 |
| 41/5 Deja Blue Emu | JRB | 18 | 44.321 |
| 42 Sky High | JBRJ | 11 | 44.318 |
| K14 Yellowjacket Jr. | BGR | 34 | 44.301 |
| 202 Bring It | FU | 15 | 44.29 |
| 5081 Highway 12 | JRB | 9 | 44.278 |
| 56 More Bucks | FR | 14 | 44.276 |
| 103I Hawaiian Ivory | FU | 15 | 44.256 |
| K55 Smackdown | BGR | 22 | 44.255 |
| 100 Soulja Boy | BGR | 30 | 44.201 |
| 53 War Chief | KLIN | 10 | 44.2 |
| -215 Amy's Pet | KLSF | 27 | 44.197 |
| R16 Check Out | DHT | 16 | 44.179 |
| 61 BigTexTrailers.com | JRB | 12 | 44.177 |
| 4 Black Gold | WLSN | 7 | 44.161 |
| 78 Junior Bonner | TRW | 7 | 44.143 |
| 5403 Perfect Poison | BF | 15 | 44.135 |
| 107 Bag of Hammers | ISBB | 8 | 44.092 |
| 400 Blue Moon | FRNK | 5 | 44.087 |
| 334P Fire & Flame | FR | 7 | 44.075 |
| 204 Dr. Hou | RAFH | 18 | 44.074 |
| 214 Rippin Wrangler | BGR | 19 | 44.068 |
| 288 Bugle | TLC | 25 | 44.067 |
| 532 Paycheck | HYL | 22 | 44.057 |
| 115 Comet's Surprise | JSR | 23 | 44.043 |
| P43 Jesse's Black Powder | CARR | 17 | 44.028 |
| 5171 Pretty Boy | TRW | 12 | 44.008 |
| 694 Dark Shadow | WFCC | 10 | 44 |
| 325 Hot Stuff | DHT | 13 | 43.995 |
| 680 Zombie Zoo | BRCH | 16 | 43.984 |
| 421 Kabookie | BF | 20 | 43.983 |
| J4 Pretty Boy Blue | FU | 18 | 43.98 |
| 77 Hustler | DHT | 19 | 43.922 |
| 034 Say When | TMZ | 19 | 43.92 |
| 501 RFD-TV | TBB | 18 | 43.913 |
| 635 Diamond Joe | CLAS | 17 | 43.912 |
| 269 Thunder Down Under | BCNT | 8 | 43.893 |
| 540 King Lopez | KBRC | 8 | 43.875 |
| 115 Mr. Slim | JRB | 8 | 43.858 |
| 427 Sooner Shaker | DHT | 19 | 43.852 |
| 411 Black Mamba | SS | 22 | 43.851 |
| 521 Who Dat | KBRC | 8 | 43.844 |
| 37 Scentloc | BS | 20 | 43.83 |
| -21 Red Onion | ANDR | 15 | 43.823 |
| 599 Mellow Yellow Jacket | BGR | 13 | 43.819 |
| 66T Hustlin | DHT | 10 | 43.809 |
| X504 Nobody's Business | CHFD | 25 | 43.802 |
| T18 Chance | TBB | 15 | 43.801 |
| X43 Billionaire | DB | 18 | 43.801 |
| D26 Stubby | JRB | 24 | 43.782 |
| 497 Bluebonnet | CLAS | 22 | 43.755 |
| 22S Priceless | DHT | 19 | 43.751 |
| +717 War God | GK | 10 | 43.75 |
| 514 Drop Zone | ANDR | 15 | 43.746 |
| 328 The Prophet | 5G | 5 | 43.742 |
| 569 Mission Accomplished | DMDS | 27 | 43.726 |
| 654 Stanley FatMax | JRB | 12 | 43.723 |
| 499 Flying Knife | BBF5 | 11 | 43.721 |
| 512 Secret Agent | CLAS | 17 | 43.706 |
| 106 Comet's Gold | BOXK | 19 | 43.703 |
| 522 Kid Twist | BRNS | 17 | 43.697 |
| 468 Necessary Evil | GK | 8 | 43.666 |
| S40 Bad Moon | CRCT | 18 | 43.664 |
| W23/3 Charlie Bull Ware | JMNO | 13 | 43.663 |
| 664 Habanero | WCTR | 9 | 43.654 |
