| Basic Stats — 2011 Season | |
| Attempts | 24176 |
| Qualified Rides | 6779 (28.04%) |
| Top 500 Bulls | 940 |
| 75+ Power Rating Bulls | 6983 |
| 2011 Season by sanction | ||||
| sanction | Outs | Events | Bulls | Riders |
|---|---|---|---|---|
| PRCA | 11870 | 333 | 2534 | 800 |
| PBR | 11392 | 156 | 3438 | 931 |
| 2011 Riding % Leaders | |||
| Rider | All Outs | vs. 75+ PR | |
|---|---|---|---|
| Silvano Alves | 69/101 68.3% | 30/58 51.72% | |
| Fabiano Vieira | 52/82 63.4% | 23/47 48.94% | |
| Valdiron de Oliveira | 58/93 62.4% | 38/64 59.38% | |
| Robson Palermo | 51/84 60.7% | 25/53 47.17% | |
| Danny Schlobohm | 20/35 57.1% | 1/6 16.67% | |
| Chase Outlaw | 16/28 57.1% | 2/6 33.33% | |
| Bobby Welsh | 40/71 56.3% | 6/22 27.27% | |
| Shane Proctor | 88/158 55.7% | 34/75 45.33% | |
| Kanin Asay | 15/27 55.6% | 3/7 42.86% | |
| Guilherme Marchi | 45/82 54.9% | 23/56 41.07% | |
| Tyler Thomson | 39/72 54.2% | 6/20 30% | |
| JW Harris | 53/98 54.1% | 16/42 38.1% | |
| Marco Eguchi | 15/28 53.6% | 4/10 40% | |
| LJ Jenkins | 75/141 53.2% | 28/68 41.18% | |
| Saras Ramsay | 14/27 51.9% | 0/5 0% | |
| Cody Teel | 44/91 48.4% | 12/28 42.86% | |
| Wrangler Dunda | 13/27 48.1% | 0/2 0% | |
| Austin Meier | 47/98 48.0% | 20/58 34.48% | |
| Markus Mariluch | 32/67 47.8% | 6/23 26.09% | |
| Sunshine Schwartz | 23/49 46.9% | 4/11 36.36% | |
| JB Mauney | 56/120 46.7% | 28/70 40% | |
| Jacob OMara | 46/100 46.0% | 9/39 23.08% | |
| Tanner Learmont | 19/42 45.2% | 3/15 20% | |
| Bonner Bolton | 28/62 45.2% | 5/16 31.25% | |
| Kody Lostroh | 36/80 45.0% | 8/41 19.51% | |
| Mike Lee | 49/109 45.0% | 21/65 32.31% | |
| Clayton Savage | 45/101 44.6% | 9/30 30% | |
| Wesley Silcox | 37/84 44.0% | 6/25 24% | |
| Beau Hill | 18/41 43.9% | 4/14 28.57% | |
| Ryan Dirteater | 32/73 43.8% | 17/47 36.17% | |
| 2011 Top Bulls by Adj. Avg Marking | |||
| Bull | Contr. | Outs | Adj Avg |
|---|---|---|---|
| 13/6 Bushwacker | JMNO | 15 | 46.539 |
| 247 Rocket Man | CLAS | 12 | 45.667 |
| 404 I'm a Gangster | JRB | 15 | 45.556 |
| 781 Asteroid | BGR | 13 | 45.416 |
| 507 King of Hearts | CHFD | 21 | 45.255 |
| 428 Road Hazard | RAFG | 16 | 45.209 |
| K55 Smackdown | BGR | 22 | 45.008 |
| K93 Super Duty | JRB | 5 | 44.95 |
| 5204 Smooth Sailing | FR | 8 | 44.866 |
| 404C RMEF Gunpowder & Lead | BR3D | 16 | 44.818 |
| F256 Priefert Built | CLAS | 8 | 44.75 |
| 73 Buck Wild | BPR | 6 | 44.713 |
| 5403 Perfect Poison | BF | 11 | 44.69 |
| 341 Unabomber | EKBB | 12 | 44.681 |
| 070 Movin' On | JRB | 11 | 44.67 |
| 1415 Palm Springs | WFCC | 22 | 44.583 |
| 269 Thunder Down Under | BCNT | 8 | 44.581 |
| G30 Slappin' Leather | 3HIL | 6 | 44.57 |
| 924B Jack Daniels Tennessee Honey | WFCC | 9 | 44.51 |
| -8 Bring It | BGR | 19 | 44.484 |
| 412 Big Iron | DMDS | 22 | 44.471 |
| C66 Black Attack | DHT | 8 | 44.438 |
| 202 Bring It | FU | 15 | 44.429 |
| 540 King Lopez | KBRC | 13 | 44.423 |
| 400 Slash | TDNV | 9 | 44.405 |
| 70S High Steaks | JRB | 7 | 44.405 |
| W1 Buckey | CWTZ | 11 | 44.372 |
| 868 After Party | BGR | 24 | 44.362 |
| K41 Wild N Out | BGR | 28 | 44.317 |
| 601 Shepherd Hills Trapper | BGR | 23 | 44.273 |
| 10-5 Crosswired | DHT | 8 | 44.26 |
| 603 Gypsy Boots | JRB | 7 | 44.21 |
| 620 Outlaw | ANDR | 18 | 44.208 |
| 530 Gray Squirrel | NFRC | 19 | 44.168 |
| CC Chicken on a Chain | JRB | 9 | 44.149 |
| J27 Slim Chance | RFBT | 7 | 44.143 |
| H50 Blue Emu's After the Pain | JRB | 18 | 44.13 |
| 37 Scentloc | BS | 9 | 44.111 |
| W23/3 Charlie Bull Ware | JMNO | 20 | 44.089 |
| 618 Carrillo Cartel | 4C | 14 | 44.087 |
| 78 Poker Face | BOXK | 15 | 44.056 |
| 514 Bahada | JRB | 11 | 44.043 |
| -215 Amy's Pet | KLSF | 23 | 44.025 |
| U7042 Pure Smoke | OHL | 10 | 44.018 |
| 433 Big Tex | BGR | 24 | 43.932 |
| C21 White Magic | DMDG | 11 | 43.932 |
| 789 Bad Blake | WFCC | 17 | 43.925 |
| 17 Fat Lip | WCTR | 12 | 43.907 |
| 563 Heebee Geebee | BF | 17 | 43.904 |
| 630 Paleface | SIM | 11 | 43.902 |
| 22S Priceless | DHT | 13 | 43.897 |
| X43 Billionaire | DB | 9 | 43.889 |
| 680 Zombie Zoo | BRCH | 18 | 43.881 |
| 857 Sue | BEBB | 21 | 43.851 |
| 325 Hot Stuff | DHT | 10 | 43.85 |
| 532 Paycheck | HYL | 18 | 43.844 |
| 67 Toy Soldier | CRCT | 12 | 43.835 |
| 309 Spitfire | BF | 7 | 43.821 |
| 41 Stay Thirsty | TRW | 14 | 43.786 |
| 42 Braveheart | JLFW | 7 | 43.776 |
| 5081 Highway 12 | JRB | 18 | 43.771 |
| 599 Mellow Yellow Jacket | BGR | 8 | 43.762 |
| 115 Mr. Slim | JRB | 28 | 43.754 |
| 250 Black Pearl | BF | 12 | 43.747 |
| 615 Slim's Ghost | JRB | 26 | 43.745 |
| 508 White Liar | CLAS | 17 | 43.74 |
| 514 Curve Ball | FU | 17 | 43.703 |
| 705 Back Bender | WFCC | 17 | 43.703 |
| 40 Cajun Blast | HDDN | 6 | 43.702 |
| S40 Bad Moon | CRCT | 21 | 43.659 |
| 515 Smoke Screen | FR | 14 | 43.644 |
| 718 Rango | JRB | 16 | 43.638 |
| 720 Ugly Time | GK | 7 | 43.631 |
| K14 Yellowjacket Jr. | BGR | 26 | 43.63 |
| 5 Chocolate Thunder | RBRD | 8 | 43.616 |
| 83 Santiago | JCWL | 8 | 43.616 |
| 723 Jaw Bender | ANDR | 14 | 43.607 |
| 632 Copp Hou | LCC | 8 | 43.606 |
| 395 Thunder Road | SS | 6 | 43.597 |
| 41/5 Deja Blue Emu | JRB | 26 | 43.597 |
| D26 Stubby | JRB | 23 | 43.589 |
| 20U Shepherd Hills Tested | DHT | 11 | 43.585 |
| 518 Titanium Tough | JRB | 19 | 43.576 |
| 211 Iron Horse | DDPR | 25 | 43.571 |
| 77 Distant Thunder | SS | 9 | 43.556 |
| 513 Crackalackin | BWD | 5 | 43.542 |
| 6258 Bad Medicine | TBB | 18 | 43.536 |
| 841 Cybercat | SS | 12 | 43.528 |
| 527 Gangster | 5STR | 5 | 43.517 |
| 59 Whiskey's Rebel | BF | 10 | 43.514 |
| TD2 Bucking Machine | DHT | 20 | 43.514 |
| 537 Jawbreaker | WALL | 7 | 43.513 |
| 787 Bad Habit | KORK | 14 | 43.512 |
| 30 Oklahoma Star | SG | 11 | 43.511 |
| 603 Free Sample | SHS | 6 | 43.5 |
| 6220 RFD-HD | JRB | 17 | 43.497 |
| L704 David's Dream | CRCT | 8 | 43.495 |
| 701 Big Tex Rocks | BR3D | 7 | 43.485 |
| 33U Wavy Gravy | DHT | 8 | 43.481 |
| 86I Speckled Ivory | WFCC | 19 | 43.478 |
