PBS: 2752
Western Rodeos
inactive - Last Modified: Unknown
Current Ranking | unranked |
Historical Ranking | 5948th |
Power Ranking | unranked |
Year | Outs | Avg Mark | vs. Top Riders | BFTS outs (ridden) | BFTS Avg |
---|---|---|---|---|---|
2005 | 2 (1) | 21.125 | 1 | 0 (0) | 0 |
2004 | 25 (5) | 21.29 | 3 | 2 (1) | 43.5 |
2003 | 16 (3) | 20 | 2 | 0 (0) | 0 |
Career | 43 (9) | 20.802 | 6 | 2 (43.500000) | 43.5 |
© Copyright 1999-2015 Probullstats.com
Select Images: Jerry Gustafson - Gustafson Rodeo Photography