| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 61 Little Yellow Jacket | TBB | 1 | 47 |
| 441 Blueberry Wine | HCC | 1 | 46 |
| 790 Mossy Oak Mudslinger | DHT | 1 | 46 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 61 Little Yellow Jacket | Michael Gaffney | TBB | 47 |
| 441 Blueberry Wine | Cody Whitney | HCC | 46 |
| 790 Mossy Oak Mudslinger | Matt Bohon | DHT | 46 |
| Top Riders | ||||
| contestant | total on 3 | avg bull mark here | ||
|---|---|---|---|---|
| Ednei Caminhas | 178.00 | 43.83 | ||
| Brendon Clark | 176.00 | 43.17 | ||
| Owen Washburn | 171.50 | 43.17 | ||
| Event Stats | |
| Judges | ? -- ? |
| Records | 95 |
| Official Outs | 95 |
* Complete and comprehensive event reports available to subscribed members
