Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
433 Big Tex | BGR | 1 | 47.25 |
+123 Voodoo Child | JRB | 1 | 46.25 |
644 Code Blue | WWBB | 1 | 46 |
404 I'm a Gangster | JRB | 1 | 46 |
CC Chicken on a Chain | JRB | 1 | 45.5 |
D13 Ricky Bobby | DHT | 1 | 45.5 |
661 Apollo | BOXK | 1 | 45 |
41/5 Deja Blue Emu | JRB | 1 | 45 |
77 Hustler | DHT | 1 | 45 |
501 RFD-TV | TBB | 1 | 45 |
01 The Game | GSPR | 1 | 45 |
05 Bones | TBB | 1 | 44.75 |
T18 Chance | TBB | 1 | 44.5 |
491 Jacob's Pet | DHT | 1 | 44.25 |
555 Little Donnie | JRB | 1 | 44.25 |
Top Riders | ||||
contestant | total on 3 | avg bull mark here | ||
---|---|---|---|---|
Cody Nance | 264.75 | 43.17 | ||
Dustin Elliott | 263.00 | 43.33 | ||
Guilherme Marchi | 261.25 | 42.58 | ||
Austin Meier | 258.50 | 42.42 | ||
Mike White | 180.25 | 43.33 | ||
Kody Lostroh | 173.50 | 43.42 |
Event Stats | |
Judges | ? -- ? |
Records | 97 |
Official Outs | 94 |
Top Bull Out(s) | 47.25 433 Big Tex |
Top Ride Score(s) | 91.50 Mike White |
Go Rounds | 3 |
Qualified Rides | 39 (41.49%) |
40+ Point Outs | 83 (88.3%) |
44+ Point Outs | 22 (23.4%) |
45+ Point Outs | 11 (11.7%) |
Under 40 Point Outs | 14 (14.89%) |
RR Options Awarded | 4 |
# Proven Bulls | 88 |
Avg. Bull Rank | 3673 |
Avg Mark | 21.36 |
Avg Power Rating | 72.31 |
Top 1500 Bulls | 33 outs (35.11%) |
Total Riders | 40 |
Proven Riders (50+ outs) | 40 |
Avg Proven Rider Rating | .309 |