| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 441 Blueberry Wine | HCC | 1 | 47.5 |
| 790 Mossy Oak Mudslinger | DHT | 1 | 47 |
| Y2 Millenium | TW | 2 | 46 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Mike White | 271.00 | 44 | ||
| Gilbert Carrillo | 185.50 | 45.5 | ||
| Cody Hart | 179.50 | 44.33 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 441 Blueberry Wine | Gilbert Carrillo | HCC | 47.5 |
| 790 Mossy Oak Mudslinger | Ty Murray | DHT | 47 |
| 749 Rooster | Luke Snyder | R7R | 46.5 |
| Event Stats | |
| Judges | ? -- ? |
| Records | 105 |
| Official Outs | 105 |
* Complete and comprehensive event reports available to subscribed members
