Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
81 Dillinger | HCC | 1 | 48 |
F22 Jim Jam | TW | 2 | 46.5 |
315 Panhandle Slim | TW | 1 | 46.5 |
102 Promise Land | TW | 2 | 46.25 |
+99 Hollywood | HCC | 2 | 46 |
33 Locomotive Breath | HCC | 2 | 45.75 |
45 Slam Jam | HCC | 2 | 45.75 |
301 Sports Machine | TW | 2 | 45.75 |
112 Red Wolf | HCC | 2 | 45.25 |
CL Claytons Pet | FR | 2 | 45 |
1J Smoke Ring | EH | 2 | 45 |
G21 Durango | RAFG | 1 | 45 |
VC8 Hurricane | SS | 1 | 45 |
125 Moody Blues | HCC | 1 | 45 |
44 Jesse James | TW | 2 | 44.75 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Troy Dunn | 274.50 | 45.17 | ||
Chris Shivers | 268.50 | 43.17 | ||
Jason Bennett | 182.50 | 44.75 | ||
Dusty LaBeth | 179.00 | 43 | ||
Jaron Nunnemaker | 178.00 | 43.83 | ||
Owen Washburn | 90.00 | 41.83 |
Event Stats | |
Judges | ? -- ? |
Records | 112 |
Official Outs | 112 |
Top Bull Out(s) | 48.00 81 Dillinger |
Top Ride Score(s) | 94.50 Chris Shivers Jason Bennett |
Video Clips | 2 |
Go Rounds | 1 |
Qualified Rides | 30 (26.79%) |
40+ Point Outs | 106 (94.64%) |
44+ Point Outs | 50 (44.64%) |
45+ Point Outs | 27 (24.11%) |
Under 40 Point Outs | 6 (5.36%) |
RR Options Awarded | 0 |
# Proven Bulls | 76 |
Avg. Bull Rank | 2486 |
Avg Mark | 21.58 |
Avg Power Rating | 74.98 |
Top 1500 Bulls | 65 outs (58.04%) |
Total Riders | 49 |
Proven Riders (50+ outs) | 47 |
Avg Proven Rider Rating | .244 |