Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
81 Dillinger | HCC | 1 | 48.5 |
102 Promise Land | TW | 1 | 48.5 |
+99 Hollywood | HCC | 1 | 48 |
44 Jesse James | TW | 1 | 46.5 |
F22 Jim Jam | TW | 1 | 46.5 |
637 Straight Jacket | TNT | 2 | 46.25 |
125 Moody Blues | HCC | 1 | 46 |
-08 Riptide | BS | 1 | 46 |
581 Bone Collector | ANDR | 2 | 45.75 |
45 Slam Jam | HCC | 2 | 45.5 |
-5 Navajo Joe | CRVI | 2 | 45.25 |
216 Eraser | SS | 1 | 45 |
33 Locomotive Breath | HCC | 1 | 45 |
112 Red Wolf | HCC | 1 | 45 |
46 Copenhagen Zandy | ANDR | 2 | 44.75 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Adriano Moraes | 261.50 | 43.33 | ||
Cody Hart | 177.50 | 45.33 | ||
Michael Gaffney | 176.00 | 44.33 | ||
Pete Hessman | 175.00 | 44 | ||
Cory Turnbow | 87.50 | 42.33 | ||
Jody Mataska | 87.00 | 43.67 |
Event Stats | |
Judges | ? -- ? |
Records | 113 |
Official Outs | 113 |
Top Bull Out(s) | 48.50 81 Dillinger 102 Promise Land |
Top Ride Score(s) | 92.50 Adriano Moraes |
Go Rounds | 1 |
Qualified Rides | 22 (19.47%) |
40+ Point Outs | 101 (89.38%) |
44+ Point Outs | 39 (34.51%) |
45+ Point Outs | 19 (16.81%) |
Under 40 Point Outs | 12 (10.62%) |
RR Options Awarded | 0 |
# Proven Bulls | 77 |
Avg. Bull Rank | 4584 |
Avg Mark | 21.16 |
Avg Power Rating | 70.11 |
Top 1500 Bulls | 46 outs (40.71%) |
Total Riders | 54 |
Proven Riders (50+ outs) | 46 |
Avg Proven Rider Rating | .242 |