| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| F6 Hard Copy Skoal | HM | 1 | 48 |
| F22 Jim Jam | TW | 1 | 47.5 |
| 31 Black Moon | TW | 1 | 46.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| F6 Hard Copy Skoal | Jaron Nunnemaker | HM | 48 |
| F22 Jim Jam | Chris Shivers | TW | 47.5 |
| 31 Black Moon | Dave Samsel | TW | 46.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Chris Shivers | 184.00 | 44.75 | ||
| Troy Dunn | 175.50 | 43.5 | ||
| Ty Murray | 175.00 | 42.75 | ||
| Event Stats | |
| Judges | ? -- ? |
| Records | 61 |
| Official Outs | 61 |
* Complete and comprehensive event reports available to subscribed members
