| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 603 Cowtown Gangster | SGBB | 1 | 45.5 |
| 705 Back Bender | WFCC | 1 | 45 |
| 708 Delco | JRB | 1 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 603 Cowtown Gangster | Bonner Bolton | SGBB | 45.5 |
| 705 Back Bender | Ryan Dirteater | WFCC | 45 |
| 563 Heebee Geebee | Cody Johnson | BF | 45 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Jarrod Craig | 257.00 | 42.1 | ||
| Jared Farley | 175.00 | 42.38 | ||
| Frank Archuleta | 161.50 | 40.88 | ||
| Event Stats | |
| Judges | Jimmy Morris -- JD Dunn |
| Records | 92 |
| Official Outs | 88 |
* Complete and comprehensive event reports available to subscribed members
