| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 4126 Louisiana Purchase | BOXK | 1 | 46 |
| 594 Ropin Dreams | BGR | 1 | 45 |
| 818 Light 'em Up | SS | 2 | 44.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Cody Tyler White | 174.50 | 42.5 | ||
| Luis Blanco | 172.00 | 43 | ||
| Pistol Robinson | 171.00 | 42 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 4126 Louisiana Purchase | Neil Holmes | BOXK | 46 |
| 818 Light 'em Up | Ralph Benson | SS | 45 |
| 594 Ropin Dreams | Luis Blanco | BGR | 45 |
| Event Stats | |
| Judges | Billy Cochrane -- Monte Mask |
| Records | 94 |
| Official Outs | 87 |
* Complete and comprehensive event reports available to subscribed members
