Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
807 Cowtown Slinger | BGR | 1 | 45.5 |
904 Fire & Smoke | BGR | 1 | 45.5 |
967 Arctic Cooter | BGR | 1 | 44.5 |
172 Snitch | BGR | 1 | 44.5 |
1152 Justified | BGR | 2 | 44.25 |
077 Skid Row Joe | BGR | 2 | 44.25 |
03 Redbone | BGR | 2 | 44 |
1106 Apollo Stripes | BGR | 1 | 44 |
56 Barstool Mountain | BGR | 1 | 44 |
02 Beaver Creek Beau | BGR | 1 | 44 |
D05 Flint | BGR | 1 | 44 |
118 Longmire | BGR | 1 | 44 |
008 Slider | TMC | 1 | 44 |
117X Booger Red | BGR | 2 | 43.75 |
47X Felix | BGR | 2 | 43.75 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Budd Williamson | 173.50 | 42.75 | ||
Zac Peterson | 151.50 | 41 | ||
John Smith | 86.00 | 43 | ||
Stetson Lawrence | 85.50 | 42.38 | ||
Timmy Vaughan | 85.00 | 43.08 | ||
Bowyn Allemand | 0.00 | - |
Event Stats | |
Judges | Cole Sharp -- Jim Hughes |
Records | 109 |
Official Outs | 92 |
Top Bull Out(s) | 45.50 807 Cowtown Slinger 904 Fire & Smoke |
Top Ride Score(s) | 87.00 Budd Williamson |
Go Rounds | 2 |
Qualified Rides | 7 (7.61%) |
40+ Point Outs | 91 (98.91%) |
44+ Point Outs | 24 (26.09%) |
45+ Point Outs | 4 (4.35%) |
Under 40 Point Outs | 1 (1.09%) |
RR Options Awarded | 4 |
# Proven Bulls | 58 |
Avg. Bull Rank | 6017 |
Avg Mark | 20.99 |
Avg Power Rating | 66.86 |
Top 1500 Bulls | 6 outs (6.52%) |
Total Riders | 25 |
Proven Riders (50+ outs) | 17 |
Avg Proven Rider Rating | .108 |