| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 113 Bells Blue | MCY | 2 | 46.25 |
| 206 Twistin 6 | JCB | 1 | 46 |
| 191 Sunshine | DHT | 2 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 113 Bells Blue | Francisco Morales | MCY | 46.5 |
| 113 Bells Blue | Brian Courson | MCY | 46 |
| 16 Little Slinger | Nick Landreneau | DHT | 46 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Larry Everingham | 174.50 | 43.75 | ||
| Dusty LaBeth | 172.00 | 43 | ||
| Bryan Richardson | 171.00 | 42.75 | ||
| Event Stats | |
| Judges | Dale Gideon -- Scribbler |
| Records | 124 |
| Official Outs | 116 |
* Complete and comprehensive event reports available to subscribed members
