| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| X Shallow Hal | DBU | 1 | 46 |
| 129 Vertical Limit | BGR | 1 | 45.5 |
| M8 Deuces Wild | BGR | 2 | 45.25 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| X Shallow Hal | James White | DBU | 46 |
| 118 Copperhead Slinger | Valdiron de Oliveira | BGR | 45.5 |
| M8 Deuces Wild | Curt Check | BGR | 45.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Matt Bohon | 174.50 | 42.75 | ||
| Agnaldo Cardozo | 172.50 | 43 | ||
| Jordan Hupp | 166.50 | 41.75 | ||
| Event Stats | |
| Judges | Scott Wheatley -- Ken Henry |
| Records | 115 |
| Official Outs | 106 |
* Complete and comprehensive event reports available to subscribed members
