Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
1423 Wipeout | RGB | 1 | 46.5 |
666 Devil's Jack | TWK | 1 | 46 |
076 Redneck | RGB | 1 | 45.5 |
4 Black Gold | WLSN | 1 | 45 |
28 Imabadcat | BCBB | 1 | 45 |
8-4 Little Stick | 3CM | 1 | 45 |
594 Ropin Dreams | BGR | 1 | 45 |
253 Rough 'em Up Tuck | JRB | 1 | 45 |
710 Black Ice | DHMA | 1 | 44.5 |
016 Palace Station John Doe | HRR | 1 | 44.5 |
U48 Warrior | SCPR | 1 | 44.5 |
74 Amish Outrider | BVB | 1 | 44 |
778 Black Ice | CARR | 1 | 44 |
95X Cowboy Coffee | SNKW | 1 | 44 |
2S Double Back | RGB | 1 | 44 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Hector Cardona | 175.00 | 43 | ||
Luis Blanco | 174.50 | 42.75 | ||
Trey Benton | 90.50 | 45.5 | ||
Josh Barentine | 89.50 | 44.5 | ||
Kevin Ventura | 88.50 | 44 | ||
Riggin Phillips | 88.50 | 44.25 |
Event Stats | |
Judges | Dan Brown -- Nicky Wheeler |
Records | 52 |
Official Outs | 50 |
Top Bull Out(s) | 46.50 1423 Wipeout |
Top Ride Score(s) | 90.50 Trey Benton |
Go Rounds | 2 |
Qualified Rides | 16 (32%) |
40+ Point Outs | 49 (98%) |
44+ Point Outs | 21 (42%) |
45+ Point Outs | 8 (16%) |
Under 40 Point Outs | 3 (6%) |
RR Options Awarded | 2 |
# Proven Bulls | 38 |
Avg. Bull Rank | 4821 |
Avg Mark | 21.32 |
Avg Power Rating | 65.91 |
Top 1500 Bulls | 6 outs (12.00%) |
Total Riders | 35 |
Proven Riders (50+ outs) | 32 |
Avg Proven Rider Rating | .158 |