| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 23 Roscoe | HR | 1 | 46 |
| 701 Dirty Words | SS | 2 | 44 |
| 799 Washita Bandit | DVX | 2 | 43 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 23 Roscoe | Scooter Payne | HR | 46 |
| 701 Dirty Words | Jay Slyder | SS | 44 |
| 701 Dirty Words | Koty Brugh | SS | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Jake Littlefield | 88.00 | 44 | ||
| Gerardo Venegas | 81.00 | 40 | ||
| Bart Jackson | 80.00 | 40 | ||
| Event Stats | |
| Judges | Dewitt Forrest -- Bobby Goodspeed |
| Records | 39 |
| Official Outs | 34 |
* Complete and comprehensive event reports available to subscribed members
