| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 117 Little Speck | BS | 1 | 46 |
| 114 Downdraft | BS | 1 | 45 |
| 024 Tsunami | BS | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 117 Little Speck | Erik Hopp | BS | 46 |
| 114 Downdraft | Clint Cassell | BS | 45 |
| 024 Tsunami | Seth Rains | BS | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Matt Austin | 86.00 | 42 | ||
| Ty Scoggins | 85.00 | 42 | ||
| Danny McDowell | 83.00 | 40 | ||
| Event Stats | |
| Judges | Tom Peters -- Jim Adams |
| Records | 46 |
| Official Outs | 40 |
* Complete and comprehensive event reports available to subscribed members
