| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 75 Hill Country | WCTR | 1 | 46 |
| 52 Wells Fargo | WCTR | 1 | 45 |
| 618 Bud Fisher | DSRG | 2 | 43 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 75 Hill Country | Brent Menz | WCTR | 46 |
| 52 Wells Fargo | Ross Burney | WCTR | 45 |
| 618 Bud Fisher | Jeremiah Schmidt | DSRG | 43 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Will Crain | 79.00 | 41.5 | ||
| Ross Burney | 78.00 | 41.5 | ||
| Badgehat Runge | 0.00 | - | ||
| Event Stats | |
| Judges | Ron Sellers -- Dewitt Forrest |
| Records | 12 |
| Official Outs | 10 |
* Complete and comprehensive event reports available to subscribed members
