| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 856 Tahonta | BBF5 | 2 | 47.75 |
| -75 Mr USA | DMDG | 2 | 47 |
| K93 Whirlygig | DMDG | 2 | 47 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Clayton Foltyn | 92.00 | 46 | ||
| Cody Buller | 87.00 | 43 | ||
| Tom Clark | 83.00 | 39 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 856 Tahonta | Jason Hamby | BBF5 | 49 |
| K81 Mr Hyde | Garrett Towle | BBF5 | 48 |
| -75 Mr USA | Greg Hall | DMDG | 48 |
| Event Stats | |
| Judges | Jake Stephens -- Kenny Behling |
| Records | 87 |
| Official Outs | 71 |
* Complete and comprehensive event reports available to subscribed members
