| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 042 Gold Coast Gambler | GK | 1 | 49 |
| 065 Ray Charles | GK | 1 | 45 |
| 620 Shyster | GK | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 042 Gold Coast Gambler | Rusty Patrick | GK | 49 |
| 065 Ray Charles | Jerry Shepherd | GK | 45 |
| 620 Shyster | Blue Stone | GK | 45 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Jerry Shepherd | 93.00 | 45 | ||
| Dustin Elliott | 89.00 | 43 | ||
| Colby Yates | 87.00 | 43 | ||
| Event Stats | |
| Judges | Mike Todd -- Allan Jordan |
| Records | 75 |
| Official Outs | 59 |
* Complete and comprehensive event reports available to subscribed members
