Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
RK101 Slinger Jr. | KBRC | 1 | 45 |
111 Tex Mex | LPR | 1 | 44.5 |
766 DJ | LPR | 1 | 44 |
1097 Night Fury | LPR | 1 | 44 |
916 Whirlaway | LPR | 1 | 44 |
154 Yellow Wasp | LPR | 1 | 44 |
906 Cat Daddy | BOXK | 1 | 43.5 |
159 Dazed & Confused | FRGR | 1 | 43 |
952 Nashville | BOXK | 1 | 43 |
T11 Thunder Cat | BOXK | 1 | 43 |
005 Flashback | BOXK | 1 | 42 |
80 Meathead | BOXK | 1 | 42 |
191 One More Dip | LPR | 1 | 42 |
J025 Dirty Wranglers | LPR | 1 | 41.5 |
986 Packing Heat | BOXK | 1 | 41.5 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Dalton Votaw | 88.50 | 44 | ||
Clayton Foltyn | 88.00 | 43.5 | ||
Ardie Maier | 85.50 | 42 | ||
Caleb Sanderson | 69.50 | 34.5 | ||
Bryce Barrios | 0.00 | - | ||
Cody Dollins | 0.00 | - |
Event Stats | |
Judges | Buddy Reynolds -- Glenn Sullivan |
Records | 22 |
Official Outs | 21 |
Top Bull Out(s) | 45.00 RK101 Slinger Jr. |
Top Ride Score(s) | 88.50 Dalton Votaw |
Go Rounds | 1 |
Qualified Rides | 4 (19.05%) |
40+ Point Outs | 16 (76.19%) |
44+ Point Outs | 6 (28.57%) |
45+ Point Outs | 1 (4.76%) |
Under 40 Point Outs | 4 (19.05%) |
RR Options Awarded | 0 |
# Proven Bulls | 21 |
Avg. Bull Rank | 8080 |
Avg Mark | 20.63 |
Avg Power Rating | 64.94 |
Top 1500 Bulls | 3 outs (14.29%) |
Total Riders | 19 |
Proven Riders (50+ outs) | 14 |
Avg Proven Rider Rating | .158 |