Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
C05 Honey Man | DHT | 1 | 47.5 |
46C Cha Ching | DHT | 1 | 46.5 |
4C Audacious | DHT | 1 | 45 |
619D Judge Roy | DHT | 1 | 45 |
618D * | DHT | 1 | 44.5 |
608D Flight Risk | DHT | 1 | 44.5 |
56 Jump the Moon | KLSF | 1 | 44.5 |
661D Brutal Force | 444W | 1 | 43.5 |
B61 * | DHT | 1 | 43 |
49D * | DHT | 1 | 43 |
18D Buckle Up | DHT | 1 | 43 |
501C Non-Profit | DHT | 1 | 42.5 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Jordan Hansen | 89.00 | 43.5 | ||
Garrett Smith | 87.00 | 43 | ||
Brady Tyler Portenier | 0.00 | - | ||
Dillon Tyner | 0.00 | - | ||
Elijah Mora | 0.00 | - | ||
Ezekial Mora | 0.00 | - |
Event Stats | |
Judges | Lynn Smith -- Wade Woolsterhume |
Records | 17 |
Official Outs | 12 |
Top Bull Out(s) | 47.50 C05 Honey Man |
Top Ride Score(s) | 89.00 Jordan Hansen |
Go Rounds | 1 |
Qualified Rides | 2 (16.67%) |
40+ Point Outs | 12 (100%) |
44+ Point Outs | 7 (58.33%) |
45+ Point Outs | 4 (33.33%) |
Under 40 Point Outs | 0 (0%) |
RR Options Awarded | 3 |
# Proven Bulls | 5 |
Avg. Bull Rank | 777 |
Avg Mark | 21.65 |
Avg Power Rating | 63.67 |
Top 1500 Bulls | 4 outs (33.33%) |
Total Riders | 12 |
Proven Riders (50+ outs) | 7 |
Avg Proven Rider Rating | .130 |