| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 304 Jimmy Diesel | NCOT | 2 | 44 |
| 613 Leapin Lizard | SANK | 2 | 44 |
| 41 Rodeo City | BRD | 1 | 43.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 007 Gyro | Vince Stanton | BRD | 45 |
| 304 Jimmy Diesel | Greg Whitlow | NCOT | 45 |
| 613 Leapin Lizard | Francis Wilson | SANK | 44 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Royd Doyal | 168.00 | 41.5 | ||
| Jason Bennett | 161.00 | 39.5 | ||
| Justin Daugherty | 158.00 | 38.5 | ||
| Event Stats | |
| Judges | George Gibbs -- Butch Kirby |
| Records | 87 |
| Official Outs | 76 |
* Complete and comprehensive event reports available to subscribed members
