| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 300 Alley Cat | BATT | 1 | 45.5 |
| 858 Faded Cowtown | BATT | 1 | 43.5 |
| -16 Wild Onion | BATT | 1 | 43 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 300 Alley Cat | John King | BATT | 45.5 |
| 858 Faded Cowtown | Josh A Johnson | BATT | 43.5 |
| -16 Wild Onion | Shane Drury | BATT | 43 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Cody Lewis | 79.00 | 41 | ||
| Lonnie Carpenter | 79.00 | 40 | ||
| Bowdy Thomas | 0.00 | - | ||
| Event Stats | |
| Judges | Scribbler -- Kenny Heman |
| Records | 25 |
| Official Outs | 24 |
* Complete and comprehensive event reports available to subscribed members
