| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 69 Titanic | CAT | 2 | 43 |
| 88 Tough Enough | CAT | 1 | 42.5 |
| 33 * | CAT | 1 | 42 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 101 Night Train | Cody Nash | CAT | 44 |
| 69 Titanic | Chris Johnson | CAT | 43.5 |
| 69 Titanic | Chris Sherengo | CAT | 42.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Clayton Williams | 85.00 | 41 | ||
| Sheridon Hileman | 80.00 | 39 | ||
| Calssidy Matthews | 76.00 | 37 | ||
| Event Stats | |
| Judges | Tom Peters -- Glenn Sullivan |
| Records | 50 |
| Official Outs | 45 |
* Complete and comprehensive event reports available to subscribed members
