| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 0 Banjo | CLAS | 2 | 43.5 |
| 24 Cool Chill | SWJ | 2 | 42 |
| X1 Stingray | UR | 2 | 42 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 0 Banjo | Tim Lataste | CLAS | 43.5 |
| 0 Banjo | Klint Powell | CLAS | 43.5 |
| 24 Cool Chill | Bart Jackson | SWJ | 42 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Michael Riggs | 84.00 | 42 | ||
| Scotty Hays | 82.00 | 40 | ||
| Dave Robb | 80.00 | 40 | ||
| Event Stats | |
| Judges | Joe Bob Locke -- Dewitt Forrest |
| Records | 36 |
| Official Outs | 34 |
* Complete and comprehensive event reports available to subscribed members
