| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 022 Texas Two Step | PF | 1 | 47.5 |
| T64 Walk This Way | BADC | 1 | 46.5 |
| 020 Cow Pix | FR | 1 | 46 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Casey Baize | 180.50 | 44.75 | ||
| Jason Legler | 167.50 | 41.25 | ||
| Jarrod Ford | 87.50 | 43.5 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 022 Texas Two Step | Clayton Foltyn | PF | 47.5 |
| T64 Walk This Way | Cal Peterson | BADC | 46.5 |
| 020 Cow Pix | Casey Baize | FR | 46 |
| Event Stats | |
| Judges | Allan Jordan -- George Gibbs |
| Records | 50 |
| Official Outs | 48 |
* Complete and comprehensive event reports available to subscribed members
